Vanguard Total International Stock ETF
About
Vanguard Total International Stock ETF (US9219097683) is a US-listed equity ETF tracking the Spl Total International Stock Index. With a expense ratio of 0.05%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 582 positions across 36 regions with 153.2B in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database.
| Component | Score | Details |
|---|---|---|
| Overall | 8.3 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 9.3 | Tracking Difference: 9.0 · TD Consistency: — · Expense Ratio: 10.0 |
| Diversification (45%) | 6.8 | Holding Count: 6.6 · Country Concentration: 5.6 · Sector Concentration: 9.4 |
| Liquidity (25%) | 10.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker VXUS
ISIN
Fund Size $153.2B
Issuer Vanguard
Distribution Pays Distributions
Replication Physical
Inception Jan 2011
Base Currency USD
Index Spl Total International Stock Index
Asset Class Equities
Category Global Equity
Costs
9.3 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.05% |
Cumulative Returns
Performance across different time periods.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.01% |
| 3 Months | +0.13% |
| 6 Months | +0.15% |
| 1 Year | +0.26% |
| 3 Years | +0.55% |
| 5 Years | +0.32% |
| 10 Years | +0.95% |
| YTD | +0.09% |
| Since Inception | +0.95% |
Holdings
6.6 This fund holds 582 individual investments, offering moderate diversification compared to other ETFs.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 395.00% |
| 2 | Samsung Electronics Co Ltd | 005930 | 217.00% |
| 3 | SK hynix Inc | 000660 | 185.00% |
| 4 | ASML Holding NV | ASML | 138.00% |
| 5 | Tencent Holdings Ltd | 700 | 74.00% |
| 6 | HSBC Holdings PLC | HSBA | 71.00% |
| 7 | Roche Holding AG | ROP | 65.00% |
| 8 | Novartis AG | NOVN | 63.00% |
| 9 | AstraZeneca PLC | AZN | 61.00% |
| 10 | Alibaba Group Holding Ltd | 9988 | 61.00% |
| 11 | Royal Bank of Canada | RY | 59.00% |
| 12 | Nestle SA | NESN | 57.00% |
| 13 | Shell PLC | SHEL | 53.00% |
| 14 | Siemens AG | SIE | 51.00% |
| 15 | Mitsubishi UFJ Financial Group Inc | 8306 | 45.00% |
| 16 | MediaTek Inc | 2454 | 44.00% |
| 17 | Toyota Motor Corp | 7203 | 44.00% |
| 18 | Commonwealth Bank of Australia | CBA | 43.00% |
| 19 | Toronto-Dominion Bank/The | TD | 42.00% |
| 20 | SAP SE | SAP | 41.00% |
| 21 | SoftBank Group Corp | 9984 | 40.00% |
| 22 | Banco Santander SA | SAN | 40.00% |
| 23 | Allianz SE | ALV | 37.00% |
| 24 | ABB Ltd | ABBN | 37.00% |
| 25 | Schneider Electric SE | SU | 37.00% |
| 26 | TotalEnergies SE | TTE | 35.00% |
| 27 | Tokyo Electron Ltd | 8035 | 33.00% |
| 28 | Iberdrola SA | IBE | 33.00% |
| 29 | Rolls-Royce Holdings PLC | RR. | 33.00% |
| 30 | UBS Group AG | UBSG | 32.00% |
| 31 | Shopify Inc | SHOP | 32.00% |
| 32 | Novo Nordisk A/S | NOVO B | 32.00% |
| 33 | Delta Electronics Inc | 2308 | 32.00% |
| 34 | LVMH Moet Hennessy Louis Vuitton SE | MC | 31.00% |
| 35 | Hitachi Ltd | 6501 | 31.00% |
| 36 | Siemens Energy AG | ENR | 31.00% |
| 37 | BHP Group Ltd | BHP | 30.00% |
| 38 | British American Tobacco PLC | BATS | 29.00% |
| 39 | UniCredit SpA | UCG | 29.00% |
| 40 | Sumitomo Mitsui Financial Group Inc | 8316 | 29.00% |
| 41 | Banco Bilbao Vizcaya Argentaria SA | BBVA | 29.00% |
| 42 | Sony Group Corp | 6758 | 28.00% |
| 43 | Infineon Technologies AG | IFX | 27.00% |
| 44 | Unilever PLC | ULVR | 27.00% |
| 45 | Airbus SE | AIR | 27.00% |
| 46 | Safran SA | SAF | 27.00% |
| 47 | Enbridge Inc | ENB | 26.00% |
| 48 | Advantest Corp | 6857 | 26.00% |
| 49 | Deutsche Telekom AG | DTE | 25.00% |
| 50 | Bank of Montreal | BMO | 25.00% |
Sectors
9.4 This fund is well-diversified across 12 sectors, with no single sector dominating.
| Sector | Weight |
|---|---|
| Unknown | 3499.00% |
| Financials | 1612.00% |
| Technology | 1606.00% |
| Industrials | 870.00% |
| Consumer Discretionary | 511.00% |
| Health Care | 455.00% |
| Materials | 423.00% |
| Energy | 323.00% |
| Communication Services | 285.00% |
| Consumer Staples | 283.00% |
| Utilities | 133.00% |
| Real Estate | 34.00% |
Regions
5.6 This fund invests across 37 countries, though its geographic allocation deviates somewhat from the global market.
| Country | Weight |
|---|---|
| UNKNOWN | 3452.00% |
| Japan | 969.00% |
| United Kingdom | 638.00% |
| Taiwan | 621.00% |
| Canada | 591.00% |
| South Korea | 554.00% |
| Switzerland | 413.00% |
| France | 410.00% |
| Germany | 382.00% |
| Hong Kong SAR China | 372.00% |
| Australia | 259.00% |
| Netherlands | 237.00% |
| Spain | 169.00% |
| Italy | 141.00% |
| India | 138.00% |
| Sweden | 117.00% |
| Denmark | 63.00% |
| South Africa | 53.00% |
| Singapore | 48.00% |
| Brazil | 46.00% |
| Finland | 44.00% |
| Belgium | 43.00% |
| Israel | 39.00% |
| Saudi Arabia | 38.00% |
| United States | 32.00% |
| Mexico | 28.00% |
| Norway | 14.00% |
| United Arab Emirates | 12.00% |
| Kuwait | 12.00% |
| Malaysia | 12.00% |
| Ireland | 10.00% |
| Poland | 10.00% |
| Austria | 7.00% |
| China | 7.00% |
| Hungary | 7.00% |
| Thailand | 7.00% |
| Qatar | 5.00% |
Nerd Stuff
Advanced risk and return metrics (2023-06-30 — 2026-06-18).
54.0%
Volatility
-11.3%
Max Drawdown
18.44
Sharpe Ratio
29.91
Sortino Ratio
88.06
Calmar Ratio
0.48
Beta
3.89%
Alpha (Jensen's)
0.467
R²
Benchmark-relative metrics (Beta, Alpha, R²) are calculated against the iShares Core S&P 500 ETF (IE00B5BMR087).
Similar ETFs
Other funds tracking Global Equity indices.
Vanguard FTSE Developed Markets ETF
VEA·Expense Ratio 0.03%
Vanguard FTSE Emerging Markets ETF
VWO·Expense Ratio 0.06%
Vanguard Total World Stock ETF
VT·Expense Ratio 0.06%
Vanguard FTSE All-World ex-US ETF
VEU·Expense Ratio 0.04%
Vanguard FTSE Europe ETF
VGK·Expense Ratio 0.06%
Vanguard International High Dividend Yield ETF
VYMI·Expense Ratio 0.07%
Feedback
ETFs
Basket
Compare