Vanguard Total International Stock ETF vs Vanguard Total World Stock ETF
Compare VXUS and VT side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.3
8.6
| Metric | VXUS | VT |
|---|---|---|
| ISIN | US9219097683 | US9220427424 |
| Issuer | Vanguard | Vanguard |
| Category | Global Equity | Global Equity |
| Expense Ratio | 0.05% | 0.06% |
| AUM | $133.6B | $66.3B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 582 | 554 |
| 1Y Return | +0.26% | +0.23% |
| 3Y Return | +0.55% | +0.63% |
| 5Y Return | +0.32% | +0.52% |
Feedback
ETFs
Basket
Compare