iShares Interest Rate Hedged Corporate Bond ETF
About
iShares Interest Rate Hedged Corporate Bond ETF (US46431W7056) is a US-listed bond ETF tracking the IBOXX US Dollar Liquid Investment Grade IR Hedged Index (USD). With a expense ratio of 0.24%, it is moderately priced, paying distributions. The fund holds 192 positions with 517M in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.4 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 4.8 |
| Liquidity (25%) | 7.4 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker LQDH
ISIN
Fund Size $517.4M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception May 2014
Base Currency USD
Index IBOXX US Dollar Liquid Investment Grade IR Hedged Index (USD)
Asset Class Bonds
Category Global Corporate Bond
Costs
8.4 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.24% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +7.95% |
| 3 Years | +8.19% |
| 5 Years | +5.32% |
| 10 Years | +4.63% |
| YTD | +2.35% |
| Since Inception | +3.56% |
Holdings
This fund invests into 192 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | ISHARES IBOXX $ INV GRADE CORPORAT | LQD | 9380.86% |
| 2 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 622.94% |
| 3 | SWP: OIS 0.862500 30-MAR-2045 | CME | 170.14% |
| 4 | SWP: OIS 1.060000 18-SEP-2050 | CME | 162.41% |
| 5 | SWP: OIS 1.108000 19-OCT-2040 | CME | 139.79% |
| 6 | SWP: OIS 1.184500 19-OCT-2050 | CME | 135.77% |
| 7 | SWP: OIS 0.910000 25-SEP-2035 | CME | 132.01% |
| 8 | SWP: OIS 0.490000 22-SEP-2027 | CME | 73.29% |
| 9 | SWP: OIS 0.778000 19-OCT-2030 | CME | 71.75% |
| 10 | SWP: OIS 1.242000 15-DEC-2031 | LCH | 51.51% |
| 11 | SWP: OIS 1.189000 20-OCT-2028 | CME | 34.59% |
| 12 | SWP: OIS 1.285000 07-DEC-2051 | LCH | 33.76% |
| 13 | SWP: OIS 1.216500 12-FEB-2031 | CME | 31.66% |
| 14 | SWP: OIS 1.352500 15-DEC-2036 | LCH | 30.05% |
| 15 | SWP: OIS 1.275500 23-AUG-2031 | CME | 14.16% |
| 16 | SWP: OIS 1.277000 17-DEC-2031 | LCH | 8.61% |
| 17 | SWP: OIS 3.398200 28-NOV-2032 SOF | LCH | 6.56% |
| 18 | SWP: OIS 3.393700 01-DEC-2032 SOF | LCH | 6.39% |
| 19 | SWP: OIS 3.218200 28-NOV-2028 SOF | LCH | 6.19% |
| 20 | SWP: OIS 3.276200 28-NOV-2030 SOF | LCH | 5.79% |
| 21 | SWP: OIS 3.346750 10-SEP-2032 SOF | LCH | 5.38% |
| 22 | SWP: OIS 3.579700 01-DEC-2035 SOF | LCH | 5.14% |
| 23 | SWP: OIS 3.590700 28-NOV-2035 SOF | LCH | 4.78% |
| 24 | SWP: OIS 3.277700 01-DEC-2030 SOF | LCH | 4.71% |
| 25 | SWP: OIS 3.308700 05-SEP-2054 SOF | LCH | 4.42% |
| 26 | SWP: OIS 3.177500 05-JUL-2053 SOF | CME | 4.10% |
| 27 | SWP: OIS 3.930700 01-DEC-2055 SOF | LCH | 3.59% |
| 28 | SWP: OIS 3.527200 10-MAR-2033 SOF | LCH | 3.46% |
| 29 | SWP: OIS 3.280700 09-SEP-2049 SOF | LCH | 3.40% |
| 30 | SWP: OIS 3.939700 01-DEC-2045 SOF | LCH | 3.36% |
| 31 | SWP: OIS 3.558200 12-FEB-2033 SOF | LCH | 3.29% |
| 32 | SWP: OIS 3.133500 27-JUN-2053 SOF | CME | 3.21% |
| 33 | SWP: OIS 3.405700 25-SEP-2044 SOF | LCH | 3.14% |
| 34 | SWP: OIS 1.026000 23-AUG-2031 | CME | 3.10% |
| 35 | SWP: OIS 3.271200 07-JUL-2053 SOF | LCH | 3.07% |
| 36 | SWP: OIS 3.179700 11-SEP-2054 SOF | LCH | 3.03% |
| 37 | SWP: OIS 3.353200 11-SEP-2032 SOF | LCH | 2.97% |
| 38 | SWP: OIS 3.333200 20-AUG-2054 SOF | LCH | 2.87% |
| 39 | SWP: OIS 3.283700 25-SEP-2054 SOF | LCH | 2.86% |
| 40 | SWP: USD 3.767700 17-DEC-2054 SOF | LCH | 2.77% |
| 41 | SWP: OIS 3.826700 01-DEC-2040 SOF | LCH | 2.75% |
| 42 | SWP: OIS 3.202200 09-SEP-2054 SOF | LCH | 2.64% |
| 43 | SWP: OIS 3.353700 25-SEP-2049 SOF | LCH | 2.61% |
| 44 | SWP: OIS 3.376700 20-NOV-2030 SOF | LCH | 2.45% |
| 45 | SWP: OIS 3.573136 14-AUG-2032 SOF | LCH | 2.32% |
| 46 | SWP: OIS 3.346200 09-SEP-2044 SOF | LCH | 2.25% |
| 47 | SWP: OIS 3.234700 09-SEP-2031 SOF | LCH | 2.24% |
| 48 | SWP: OIS 3.674700 24-OCT-2054 SOF | LCH | 2.21% |
| 49 | SWP: OIS 3.306700 26-NOV-2030 SOF | LCH | 2.21% |
| 50 | SWP: OIS 3.472700 18-JUL-2043 SOF | LCH | 2.20% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Unknown | 10000.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| UNKNOWN | 10000.00% |
Similar ETFs
Other funds tracking Global Corporate Bond indices.
iShares® iBonds® Dec 2028 Term Corporate ETF
IBDT·Expense Ratio 0.10%
iShares® iBonds® Dec 2029 Term Corporate ETF
IBDU·Expense Ratio 0.10%
iShares® iBonds® Dec 2027 Term Corporate ETF
IBDS·Expense Ratio 0.10%
iShares® iBonds® Dec 2026 Term Corporate ETF
IBDR·Expense Ratio 0.10%
iShares® iBonds® Dec 2030 Term Corporate ETF
IBDV·Expense Ratio 0.10%
iShares® iBonds® Dec 2031 Term Corporate ETF
IBDW·Expense Ratio 0.10%
Feedback
ETFs
Basket
Compare