iShares® iBonds® Dec 2026 Term Corporate ETF
About
iShares® iBonds® Dec 2026 Term Corporate ETF (US46435GAA04) is a US-listed bond ETF tracking the Bloomberg December 2026 Maturity Corporate Index. With a expense ratio of 0.1%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 287 positions across 2 regions with 3.5B in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.9 | Tracking Difference: 9.3 · TD Consistency: — · Expense Ratio: 8.1 |
| Liquidity (25%) | 9.4 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker IBDR
ISIN
Fund Size $3.5B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Sep 2016
Base Currency USD
Index Bloomberg December 2026 Maturity Corporate Index
Asset Class Bonds
Category Global Corporate Bond
Costs
8.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.10% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +4.45% |
| 3 Years | +5.09% |
| 5 Years | +1.52% |
| 10 Years | — |
| YTD | +1.56% |
| Since Inception | +3.06% |
Holdings
This fund invests into 287 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BLK CSH FND TREASURY SL AGENCY | — | 740.25% |
| 2 | AERCAP IRELAND CAPITAL DAC | — | 151.12% |
| 3 | ABBVIE INC 2.95% Nov26 | — | 150.64% |
| 4 | MICROSOFT CORPORATION | — | 133.30% |
| 5 | MORGAN STANLEY MTN | — | 117.37% |
| 6 | CITIGROUP INC | — | 115.13% |
| 7 | WELLS FARGO & COMPANY | — | 114.43% |
| 8 | ORACLE CORPORATION | — | 109.38% |
| 9 | JPMORGAN CHASE & CO | — | 106.15% |
| 10 | GOLDMAN SACHS 3.5% Nov26 | — | 100.99% |
| 11 | JPMORGAN CHASE BANK NA | — | 96.55% |
| 12 | MORGAN STANLEY MTN | — | 85.74% |
| 13 | APPLE INC 2.05% Sep26 | — | 85.51% |
| 14 | APPLE INC | — | 81.58% |
| 15 | ALPHABET INC 1.998% Aug26 | — | 79.81% |
| 16 | BANK OF AMERICA CORP MTN | — | 79.47% |
| 17 | CITIBANK NA (FXD) | — | 79.04% |
| 18 | SUMITOMO MITSUI FINANCIAL GROUP IN | — | 76.10% |
| 19 | DELL INTERNATIONAL LLC | — | 75.47% |
| 20 | WELLS FARGO BANK NA | — | 74.58% |
| 21 | BANK OF AMERICA NA | — | 74.07% |
| 22 | MOLSON COORS 3% Jul26 | — | 73.88% |
| 23 | FISERV INC 3.2% Jul26 | — | 73.63% |
| 24 | JPMORGAN CHASE & CO | — | 73.31% |
| 25 | WELLS FARGO BANK NA | — | 72.84% |
| 26 | ABBOTT LABS 3.75% Nov26 | — | 72.15% |
| 27 | SUMITOMO MITSUI FINANCIAL GROUP IN | — | 71.85% |
| 28 | TORONTO-DOMINION BANK/THE MTN | — | 71.59% |
| 29 | DUKE ENERGY CORP | — | 68.46% |
| 30 | FORD MOTOR COMPANY | — | 66.54% |
| 31 | SHIRE ACQ INV 3.2% Sep26 | — | 66.52% |
| 32 | HONEYWELL INT 2.5% Nov26 | — | 66.03% |
| 33 | VMWARE LLC 1.4% Aug26 | — | 65.58% |
| 34 | SOUTHERN COMPANY (THE) | — | 65.35% |
| 35 | MORGAN STANLEY BANK NA | — | 60.46% |
| 36 | PFIZER INC | — | 60.25% |
| 37 | Ford Motor Credit Co LLC | — | 57.68% |
| 38 | RTX CORP | — | 57.32% |
| 39 | AMGEN INC 2.6% Aug26 | — | 56.04% |
| 40 | UBS AG (STAMFORD BRANCH) | — | 55.93% |
| 41 | CISCO SYSTEMS 2.5% Sep26 | — | 55.78% |
| 42 | SUMITOMO MITSUI FINANCIAL GROUP IN MTN | — | 55.60% |
| 43 | COOPERATIEVE RABOBANK UA | — | 55.14% |
| 44 | HEWLETT PACKARD ENTERPRISE CO | — | 54.82% |
| 45 | FORD MOTOR CREDIT COMPANY LLC | — | 54.79% |
| 46 | CAPITAL ONE FINANCIAL CORPORATION | — | 54.49% |
| 47 | PAYPAL HOLDINGS INC | — | 54.31% |
| 48 | BLACKSTONE PRIVATE CREDIT FUND | — | 54.31% |
| 49 | CITIBANK NA | — | 53.37% |
| 50 | AIR LEASE CORPORATION MTN | — | 51.43% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Unknown | 8325.00% |
| Financials | 520.00% |
| Health Care | 379.00% |
| Technology | 325.00% |
| Consumer Staples | 157.00% |
| Corporate Bonds | 136.00% |
| Industrials | 87.00% |
| Energy | 79.00% |
| Consumer Discretionary | 74.00% |
| Materials | 35.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| UNKNOWN | 8089.00% |
| United States | 1741.00% |
| Canada | 170.00% |
Similar ETFs
Other funds tracking Global Corporate Bond indices.
iShares® iBonds® Dec 2028 Term Corporate ETF
IBDT·Expense Ratio 0.10%
iShares® iBonds® Dec 2029 Term Corporate ETF
IBDU·Expense Ratio 0.10%
iShares® iBonds® Dec 2027 Term Corporate ETF
IBDS·Expense Ratio 0.10%
iShares® iBonds® Dec 2030 Term Corporate ETF
IBDV·Expense Ratio 0.10%
iShares® iBonds® Dec 2031 Term Corporate ETF
IBDW·Expense Ratio 0.10%
iShares® iBonds® Dec 2032 Term Corporate ETF
IBDX·Expense Ratio 0.10%
Feedback
ETFs
Basket
Compare