iShares Interest Rate Hedged Long-Term Corporate Bond ETF
About
iShares Interest Rate Hedged Long-Term Corporate Bond ETF (US46431W8120) is a US-listed bond ETF tracking the BlackRock Interest Rate Hedged Long-Term Corporate Bond Index. With a expense ratio of 0.14%, it is competitively priced, paying distributions. The fund holds 303 positions with 197M in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.7 | Tracking Difference: 9.5 · TD Consistency: — · Expense Ratio: 6.8 |
| Liquidity (25%) | 6.4 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker IGBH
ISIN
Fund Size $197.1M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jul 2015
Base Currency USD
Index BlackRock Interest Rate Hedged Long-Term Corporate Bond Index
Asset Class Bonds
Category Global Corporate Bond
Costs
8.7 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.14% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +9.78% |
| 3 Years | +9.12% |
| 5 Years | +5.48% |
| 10 Years | +5.11% |
| YTD | +2.40% |
| Since Inception | +4.39% |
Holdings
This fund invests into 303 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | ISHARES 10+ YR INV GR CRP BOND ETF | IGLB | 9279.12% |
| 2 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 599.67% |
| 3 | SWP: OIS 2.044500 07-MAY-2051 | CME | 191.36% |
| 4 | SWP: OIS 1.949000 10-MAY-2041 | CME | 157.77% |
| 5 | CASH COLLATERAL USD XJPM | XJPM | 126.78% |
| 6 | SWP: OIS 1.754500 17-JUN-2036 | CME | 88.94% |
| 7 | SWP: OIS 1.608000 24-AUG-2046 | CME | 82.66% |
| 8 | SWP: OIS 1.395500 12-NOV-2046 | CME | 39.12% |
| 9 | SWP: OIS 1.442000 10-DEC-2046 | LCH | 31.20% |
| 10 | SWP: OIS 0.778000 19-OCT-2030 | CME | 16.24% |
| 11 | SWP: OIS 2.098500 04-APR-2032 | LCH | 11.18% |
| 12 | SWP: OIS 3.439200 05-JAN-2049 SOF | LCH | 10.19% |
| 13 | SWP: OIS 3.357700 05-JAN-2054 SOF | LCH | 9.26% |
| 14 | SWP: OIS 3.630700 08-AUG-2048 SOF | LCH | 8.76% |
| 15 | SWP: OIS 0.475500 15-SEP-2027 | CME | 8.18% |
| 16 | SWP: OIS 3.530700 08-AUG-2053 SOF | LCH | 8.09% |
| 17 | SWP: OIS 3.519200 05-JAN-2044 SOF | LCH | 7.12% |
| 18 | SWP: OIS 3.734200 08-AUG-2043 SOF | LCH | 5.50% |
| 19 | SWP: OIS 3.536200 05-JAN-2039 SOF | LCH | 5.27% |
| 20 | SWP: OIS 3.544200 08-JAN-2049 SOF | LCH | 3.90% |
| 21 | SWP: OIS 3.457700 08-JAN-2054 SOF | LCH | 3.45% |
| 22 | SWP: OIS 3.623200 08-JAN-2044 SOF | LCH | 3.02% |
| 23 | SWP: OIS 3.272200 20-SEP-2049 SOF | LCH | 3.00% |
| 24 | SWP: OIS 3.678700 29-OCT-2054 SOF | LCH | 2.66% |
| 25 | SWP: OIS 3.333200 20-AUG-2054 SOF | LCH | 2.64% |
| 26 | SWP: OIS 3.195700 20-SEP-2054 SOF | LCH | 2.61% |
| 27 | SWP: OIS 3.182000 06-JUN-2053 SOF | LCH | 2.54% |
| 28 | SWP: OIS 3.382200 03-OCT-2044 SOF | LCH | 2.26% |
| 29 | SWP: OIS 3.757700 29-OCT-2049 SOF | LCH | 2.18% |
| 30 | SWP: OIS 3.566200 16-OCT-2035 SOF | LCH | 2.09% |
| 31 | SWP: OIS 3.415700 20-AUG-2049 SOF | LCH | 2.05% |
| 32 | SWP: OIS 3.263200 24-SEP-2054 SOF | LCH | 2.02% |
| 33 | SWP: OIS 3.859700 18-SEP-2050 SOF | LCH | 1.98% |
| 34 | SWP: OIS 3.882200 29-OCT-2050 SOF | LCH | 1.98% |
| 35 | SWP: OIS 3.824700 29-OCT-2044 SOF | LCH | 1.96% |
| 36 | SWP: OIS 3.621700 07-FEB-2054 SOF | LCH | 1.95% |
| 37 | SWP: OIS 3.640200 08-JAN-2039 SOF | LCH | 1.91% |
| 38 | SWP: OIS 3.565700 06-DEC-2054 SOF | LCH | 1.89% |
| 39 | SWP: OIS 3.806700 12-JAN-2036 SOF | LCH | 1.79% |
| 40 | SWP: OIS 3.506700 05-JAN-2034 SOF | LCH | 1.78% |
| 41 | SWP: OIS 3.796700 16-OCT-2040 SOF | LCH | 1.74% |
| 42 | SWP: OIS 4.158200 07-JAN-2046 SOF | LCH | 1.72% |
| 43 | SWP: OIS 3.215500 05-JUL-2053 SOF | LCH | 1.71% |
| 44 | SWP: OIS 3.210700 16-OCT-2028 SOF | LCH | 1.68% |
| 45 | SWP: OIS 3.775700 08-AUG-2038 SOF | LCH | 1.67% |
| 46 | SWP: OIS 3.777700 24-JAN-2044 SOF | LCH | 1.66% |
| 47 | SWP: OIS 3.516200 09-JAN-2049 SOF | LCH | 1.62% |
| 48 | SWP: OIS 3.269200 07-JUL-2053 SOF | LCH | 1.62% |
| 49 | SWP: OIS 3.876700 29-OCT-2045 SOF | LCH | 1.58% |
| 50 | SWP: OIS 3.671200 28-MAR-2054 SOF | LCH | 1.56% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Unknown | 10000.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| UNKNOWN | 10000.00% |
Similar ETFs
Other funds tracking Global Corporate Bond indices.
iShares® iBonds® Dec 2028 Term Corporate ETF
IBDT·Expense Ratio 0.10%
iShares® iBonds® Dec 2029 Term Corporate ETF
IBDU·Expense Ratio 0.10%
iShares® iBonds® Dec 2027 Term Corporate ETF
IBDS·Expense Ratio 0.10%
iShares® iBonds® Dec 2026 Term Corporate ETF
IBDR·Expense Ratio 0.10%
iShares® iBonds® Dec 2030 Term Corporate ETF
IBDV·Expense Ratio 0.10%
iShares® iBonds® Dec 2031 Term Corporate ETF
IBDW·Expense Ratio 0.10%
Feedback
ETFs
Basket
Compare