iShares Global Clean Energy ETF
About
iShares Global Clean Energy ETF (US4642882249) is a US-listed equity ETF tracking the S&P Global Clean Energy Transition Index (Net). With a expense ratio of 0.39%, it is moderately priced, paying distributions. The fund holds 133 positions across 21 regions with 3.1B in assets, with heavy concentration — 42% in Industrials.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.9 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.9 |
| Liquidity (25%) | 9.3 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker ICLN
ISIN
Fund Size $3.1B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jun 2008
Base Currency USD
Index S&P Global Clean Energy Transition Index (Net)
Asset Class Equities
Category Thematic Equity
Costs
7.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.39% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +88.34% |
| 3 Years | +10.36% |
| 5 Years | +1.95% |
| 10 Years | +12.45% |
| YTD | +43.30% |
| Since Inception | -2.36% |
Holdings
This fund invests into 133 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Bloom Energy Corp | BE | 1546.72% |
| 2 | First Solar Inc | FSLR | 885.92% |
| 3 | Nextpower Inc | NXT | 746.48% |
| 4 | China Yangtze Power Co Ltd | 600900 | 561.97% |
| 5 | Enphase Energy Inc | ENPH | 499.41% |
| 6 | Vestas Wind Systems A/S | VWS | 298.19% |
| 7 | Plug Power Inc | PLUG | 289.71% |
| 8 | SolarEdge Technologies Inc | SEDG | 253.61% |
| 9 | Suzlon Energy Ltd | SUZLON | 245.57% |
| 10 | Equatorial SA | EQTL3 | 236.71% |
| 11 | EDP SA | EDP | 209.97% |
| 12 | Chubu Electric Power Co Inc | 9502 | 198.84% |
| 13 | Clearway Energy Inc | CWEN | 169.08% |
| 14 | Orsted AS | ORSTED | 151.38% |
| 15 | Freyr Battery Inc | TE | 138.82% |
| 16 | Enlight Renewable Energy Ltd | ENLT | 138.65% |
| 17 | Shoals Technologies Group Inc | SHLS | 127.47% |
| 18 | Doosan Fuel Cell Co Ltd | 336260 | 126.23% |
| 19 | Energisa S/A | ENGI11 | 108.54% |
| 20 | Nordex SE | NDX1 | 101.57% |
| 21 | China Three Gorges Renewables Group Co Ltd | 600905 | 99.92% |
| 22 | Solaria Energia y Medio Ambiente SA | SLR | 93.30% |
| 23 | LONGi Green Energy Technology Co Ltd | 601012 | 83.78% |
| 24 | EDP Renovaveis SA | EDPR | 81.67% |
| 25 | Goldwind Science & Technology Co Ltd | 2208 | 78.40% |
| 26 | Ceres Power Holdings PLC | CWR | 77.64% |
| 27 | WAAREE Energies Ltd | WAAREEENER | 76.67% |
| 28 | GREEN PLAINS INC | GPRE | 75.78% |
| 29 | Huaneng Lancang River Hydropower Inc | 600025 | 74.77% |
| 30 | CPFL Energia SA | CPFE3 | 72.31% |
| 31 | New Issuer: BB Company ID:20732815 | PREMIERENE | 71.91% |
| 32 | China Longyuan Power Group Corp Ltd | 916 | 65.48% |
| 33 | Sichuan Chuantou Energy Co Ltd | 600674 | 60.22% |
| 34 | Array Technologies Inc | ARRY | 58.99% |
| 35 | Inox Wind Ltd | INOXWIND | 58.74% |
| 36 | NHPC Ltd | NHPC | 57.95% |
| 37 | Engie Brasil Energia SA | EGIE3 | 55.72% |
| 38 | CANADIAN SOLAR INC | CSIQ | 54.30% |
| 39 | Suzhou Maxwell Technologies Co Ltd | 300751 | 52.27% |
| 40 | TSEC Corp | 6443 | 46.26% |
| 41 | Brookfield Renewable Corp | BEPC | 43.99% |
| 42 | Jinko Solar Co Ltd | 688223 | 43.95% |
| 43 | Doral Group Renewable Energy Resources Ltd | DORL | 43.71% |
| 44 | JinkoSolar Holding Co Ltd | JKS | 43.39% |
| 45 | RENEW ENERGY GLOBAL PLC CLASS A | RNW | 41.44% |
| 46 | Verbund AG | VER | 41.12% |
| 47 | Boralex Inc | BLX | 40.29% |
| 48 | Auren Energia SA | AURE3 | 38.83% |
| 49 | ERG SpA | ERG | 38.77% |
| 50 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 37.66% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Industrials | 4173.00% |
| Utilities | 3180.00% |
| Technology | 2333.00% |
| Unknown | 162.00% |
| Energy | 120.00% |
| Materials | 32.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 4895.00% |
| China | 1574.00% |
| India | 548.00% |
| Brazil | 512.00% |
| Denmark | 450.00% |
| Portugal | 292.00% |
| Israel | 245.00% |
| Japan | 215.00% |
| Hong Kong SAR China | 164.00% |
| UNKNOWN | 160.00% |
| South Korea | 149.00% |
| Germany | 143.00% |
| Spain | 130.00% |
| Taiwan | 120.00% |
| Canada | 84.00% |
| United Kingdom | 78.00% |
| Türkiye | 49.00% |
| New Zealand | 47.00% |
| Austria | 41.00% |
| Italy | 39.00% |
| Indonesia | 34.00% |
| Chile | 31.00% |
Similar ETFs
Other funds tracking Thematic Equity indices.
iShares U.S. Aerospace & Defense ETF
ITA·Expense Ratio 0.38%
iShares Global Infrastructure ETF
IGF·Expense Ratio 0.39%
iShares Biotechnology ETF
IBB·Expense Ratio 0.44%
iShares U.S. Infrastructure ETF
IFRA·Expense Ratio 0.30%
iShares Future AI & Tech ETF
ARTY·Expense Ratio 0.47%
iShares High Yield Systematic Bond ETF
HYDB·Expense Ratio 0.35%
Feedback
ETFs
Basket
Compare