iShares Global Infrastructure ETF vs State Street® SPDR® S&P® Biotech ETF
Compare IGF and US78464A8707 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | IGF | US78464A8707 |
|---|---|---|
| ISIN | US4642883726 | US78464A8707 |
| Issuer | iShares | SPDR |
| Category | Thematic Equity | Thematic Equity |
| Expense Ratio | 0.39% | 0.35% |
| AUM | $9.7B | $9.2B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 97 | 157 |
| 1Y Return | +16.78% | +73.29% |
| 3Y Return | +16.77% | +17.78% |
| 5Y Return | +10.53% | +1.45% |
Feedback
ETFs
Basket
Compare