Millennial Index
Nine indices normalized to a base of 100, showing relative change since 2006. Consumer prices (CPI), housing prices (HPI), Big Mac prices, contemporary art prices (MAB-100), MTG Power 9 card prices, S&P 500 ETF NAV, MSCI World ETF NAV, gold (PPI), and Bitcoin — all tracked on a single chart.
| Index | Series | Value (base 100) | As of |
|---|---|---|---|
| Inflation | EU CPI (2015 = 100) | 159.1 (+59.1%) | 2025-12 |
| Housing | EU HPI (2015 = 100) | 180.4 (+80.4%) | 2025-07 |
| Big Mac | Big Mac Index (EUR) | 208.9 (+108.9%) | 2026-01 |
| Contemporary Art | MAB-100 Index | 178.0 (+78.0%) | 2026-01 |
| Magic Cards | MTG Power 9 (EUR) | 91.0 (-9.0%) | 2026-04 |
| US Stocks | S&P 500 ETF (CSPX) | 747.1 (+647.1%) | 2026-03 |
| Global Stocks | MSCI World ETF (IWDA) | 519.9 (+419.9%) | 2026-03 |
| Gold | Producer Price Index | 839.5 (+739.5%) | 2026-02 |
| Bitcoin | BTC/USD (Bitstamp) | 625036.7 (+624936.7%) | 2026-04 |
Sources: CPI & HPI from Eurostat (EU27 aggregate, 2015=100 base). Big Mac Index from The Economist. Art prices from MyArtBroker MAB-100 index. MTG Power 9 prices from Cardmarket (EUR) via Scryfall. S&P 500 ETF (CSPX, IE00B5BMR087) and MSCI World ETF (IWDA, IE00B4L5Y983) NAV from iShares. Gold Producer Price Index from FRED. Bitcoin daily close from Bitstamp (BTC/USD).