State Street® SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist)
State Street® SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist)
Über
State Street® SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist) (IE00BQWJFQ70) ist ein UCITS-konformer Multi-Asset-ETF, der den Morningstar Global Multi-Asset Infrastructure Index abbildet. Mit einer TER von 0,4% ist moderat bepreist und schüttet Dividenden aus. Der Fonds hält 2.168 Positionen in 54 Regionen mit 966 Mio. im Fondsvermögen, mit starker Konzentration — 53% in Vereinigte Staaten, 44% in Unternehmensanleihen.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jul 2, 2026
| Component | Score | Details |
|---|---|---|
| Overall | 7.8 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 7.4 | Tracking Difference: 8.7 · TD Consistency: 8.2 · Expense Ratio (TER): 2.8 |
| Diversification (45%) | 8.1 | Holding Count: 9.1 · Country Concentration: 8.5 · Sector Concentration: 6.4 |
| Liquidity (25%) | 7.8 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
ISIN
Fondsgröße $965.6M
Issuer SPDR
Ausschüttung Ausschüttend
Replikation —
Auflagedatum Apr 2015
Basiswährung USD
Index Morningstar Global Multi-Asset Infrastructure Index
Anlageklasse Multi Asset
Category Multi Asset
Kosten
7.4 Dieser Fonds hat moderate Kosten im Vergleich zu ähnlichen ETFs.
TER0.00%
Tracking-Differenz0.00%
TD-Konsistenz0.00%
TER0.00%
Tracking-Differenz0.00%
TD-Konsistenz0.00%
| Metric | Value |
|---|---|
| TER | 0.40% |
| Tracking Difference (avg) | -0.24% |
| TD Consistency (std dev) | 0.03% |
Kumulative Renditen
Performance über verschiedene Zeiträume.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | -1.07% |
| 3 Months | -2.29% |
| 6 Months | +0.04% |
| 1 Year | +12.52% |
| 3 Years | +34.54% |
| 5 Years | +18.85% |
| 10 Years | +76.21% |
| YTD | +5.59% |
| Since Inception | +75.46% |
Positionen
9.1 Dieser Fonds verteilt seine Investitionen auf 2,168 einzelne Positionen und bietet damit eine breite Diversifikation.
Sektoren
6.4 Dieser Fonds investiert über 12 Sektoren, wobei eine gewisse Konzentration in einzelnen Bereichen besteht.
| Sector | Weight |
|---|---|
| Corporate Bonds | 4430.00% |
| Utilities | 2199.00% |
| Industrials | 1941.00% |
| Energy | 575.00% |
| Unknown | 399.00% |
| Health Care | 195.00% |
| Real Estate | 121.00% |
| Communication Services | 54.00% |
| Consumer Discretionary | 41.00% |
| Government Bonds | 32.00% |
| Financials | 10.00% |
| Technology | 9.00% |
Regionen
8.5 Dieser Fonds ist gut diversifiziert über 55 Länder und entspricht weitgehend dem globalen Markt.
| Country | Weight |
|---|---|
| Vereinigte Staaten | 5255.00% |
| Kanada | 703.00% |
| Frankreich | 500.00% |
| UNKNOWN | 386.00% |
| Spanien | 371.00% |
| Vereinigtes Königreich | 343.00% |
| Japan | 308.00% |
| Italien | 263.00% |
| Deutschland | 251.00% |
| Niederlande | 236.00% |
| Australien | 198.00% |
| Indien | 141.00% |
| Sonderverwaltungsregion Hongkong | 122.00% |
| Dänemark | 94.00% |
| Mexiko | 82.00% |
| Brasilien | 73.00% |
| Vereinigte Arabische Emirate | 70.00% |
| Malaysia | 50.00% |
| Belgien | 33.00% |
| Chile | 29.00% |
| Luxemburg | 28.00% |
| China | 27.00% |
| Finnland | 27.00% |
| Südkorea | 27.00% |
| Tschechien | 26.00% |
| Indonesien | 26.00% |
| Jersey | 26.00% |
| Irland | 25.00% |
| Schweiz | 23.00% |
| Norwegen | 22.00% |
| Neuseeland | 22.00% |
| Britische Jungferninseln | 22.00% |
| Saudi-Arabien | 19.00% |
| Philippinen | 17.00% |
| Portugal | 17.00% |
| Taiwan | 17.00% |
| Kolumbien | 14.00% |
| Griechenland | 12.00% |
| Kaimaninseln | 12.00% |
| Österreich | 11.00% |
| Israel | 10.00% |
| Singapur | 9.00% |
| Polen | 8.00% |
| Katar | 7.00% |
| Schweden | 7.00% |
| Türkei | 6.00% |
| Peru | 5.00% |
| MULT | 4.00% |
| Mauritius | 3.00% |
| Slowakei | 3.00% |
| Thailand | 3.00% |
| Rumänien | 2.00% |
| Trinidad und Tobago | 2.00% |
| Südafrika | 2.00% |
| Kuwait | 1.00% |
Für Nerds
Erweiterte Risiko- und Renditekennzahlen (2023-07-02 — 2026-06-30).
5.4%
Volatilität
-10.8%
Max. Drawdown
0.13
Sharpe Ratio
0.18
Sortino Ratio
0.07
Calmar Ratio
0.21
Beta
-1.44%
Alpha (Jensen's)
0.116
R²
Benchmark-relative Kennzahlen (Beta, Alpha, R²) werden gegen den iShares Core S&P 500 ETF (IE00B5BMR087) berechnet.
Broker-Verfügbarkeit
Wo Sie diesen ETF kaufen können.
Handel
Kostenlos
Sparplan
Kostenlos
Depot
Kostenlos
Handel
€1.00
Sparplan
Kostenlos
Depot
Kostenlos
Handel
Kostenlos
Sparplan
Kostenlos
Depot
Kostenlos
Ähnliche ETFs
Andere Fonds die Multi-Asset Indizes abbilden.
iShares J.P. Morgan EM Local Govt Bond UCITS ETF
IE00B5M4WH52·TER 0.50%
iShares J.P. Morgan EM Local Govt Bond UCITS ETF
IE00BFZPF546·TER 0.50%
iShares Global AAA-AA Govt Bond UCITS ETF
IE00B87G8S03·TER 0.20%
iShares Global AAA-AA Govt Bond UCITS ETF
IE00BZ171348·TER 0.20%
Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D
LU2158769930·TER 0.25%
Strategic Allocation Moderate Active UCITS ETF
IE000TWAN2K7·TER 0.35%
Feedback
ETFs
Basket
Vergleichen
Millennial Index