Vanguard Total Corporate Bond ETF
About
Vanguard Total Corporate Bond ETF (US92206C5739) is a US-listed bond ETF tracking the Bloomberg US Corporate Bond Index. With a expense ratio of 0.03%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 506 positions across 14 regions with 1.8B in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database.
| Component | Score | Details |
|---|---|---|
| Overall | 7.1 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 9.2 | Tracking Difference: 8.9 · TD Consistency: — · Expense Ratio: 10.0 |
| Diversification (45%) | 4.8 | Holding Count: 6.4 · Country Concentration: 5.9 · Sector Concentration: 1.1 |
| Liquidity (25%) | 8.7 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Costs
9.2 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.03% |
Cumulative Returns
Performance across different time periods.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| 6 Months | -0.01% |
| 1 Year | -0.01% |
| 3 Years | +0.01% |
| 5 Years | -0.17% |
| 10 Years | -0.09% |
| YTD | -0.01% |
| Since Inception | -0.09% |
Holdings
6.4 This fund holds 506 individual investments, offering moderate diversification compared to other ETFs.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | TUM6 | 38.00% | |
| 2 | TYM6 | 20.00% | |
| 3 | Bank of America Corp | 16.00% | |
| 4 | United States Treasury Note/Bond | 16.00% | |
| 5 | Wells Fargo & Co | 14.00% | |
| 6 | Goldman Sachs Group Inc/The | 14.00% | |
| 7 | Wells Fargo & Co | 12.00% | |
| 8 | Goldman Sachs Group Inc/The | 12.00% | |
| 9 | Colgate-Palmolive Co | 10.00% | |
| 10 | Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | ABIBB | 10.00% |
| 11 | Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc | ABIBB | 10.00% |
| 12 | Morgan Stanley | 10.00% | |
| 13 | Meta Platforms Inc | 10.00% | |
| 14 | MPLX LP | MPLX | 9.00% |
| 15 | International Business Machines Corp | IBM | 9.00% |
| 16 | Deutsche Telekom International Finance BV | DT | 9.00% |
| 17 | Truist Bank | 9.00% | |
| 18 | Bank of Nova Scotia/The | 9.00% | |
| 19 | JPMorgan Chase & Co | 9.00% | |
| 20 | Microsoft Corp | MSFT | 9.00% |
| 21 | AbbVie Inc | ABBV | 9.00% |
| 22 | T-Mobile USA Inc | TMUS | 9.00% |
| 23 | Amgen Inc | AMGN | 9.00% |
| 24 | Morgan Stanley | MS | 9.00% |
| 25 | Bank of America Corp | BAC | 9.00% |
| 26 | Morgan Stanley | 9.00% | |
| 27 | Amgen Inc | AMGN | 9.00% |
| 28 | JPMorgan Chase & Co | 8.00% | |
| 29 | JPMorgan Chase & Co | 8.00% | |
| 30 | JPMorgan Chase & Co | 8.00% | |
| 31 | Broadcom Inc | 8.00% | |
| 32 | Oracle Corp | 8.00% | |
| 33 | Goldman Sachs Group Inc/The | 8.00% | |
| 34 | Meta Platforms Inc | 8.00% | |
| 35 | Goldman Sachs Group Inc/The | GS | 8.00% |
| 36 | T-Mobile USA Inc | TMUS | 8.00% |
| 37 | ONEOK Inc | 8.00% | |
| 38 | Goldman Sachs Group Inc/The | GS | 8.00% |
| 39 | Enbridge Inc | ENBCN | 8.00% |
| 40 | CVS Health Corp | CVS | 8.00% |
| 41 | Verizon Communications Inc | VZ | 8.00% |
| 42 | Morgan Stanley | MS | 8.00% |
| 43 | Bank of America Corp | 8.00% | |
| 44 | UnitedHealth Group Inc | UNH | 8.00% |
| 45 | Citigroup Inc | C | 8.00% |
| 46 | Citigroup Inc | 8.00% | |
| 47 | WNM6 | 8.00% | |
| 48 | Wells Fargo & Co | 8.00% | |
| 49 | Transcontinental Gas Pipe Line Co LLC | WMB | 8.00% |
| 50 | AbbVie Inc | ABBV | 8.00% |
Sectors
1.1 This fund is concentrated in just a few of its 4 sectors, reducing diversification.
| Sector | Weight |
|---|---|
| Unknown | 7197.00% |
| Corporate Bonds | 2781.00% |
| Government Bonds | 20.00% |
| Financials | 7.00% |
Regions
5.9 This fund invests across 15 countries, though its geographic allocation deviates somewhat from the global market.
| Country | Weight |
|---|---|
| UNKNOWN | 7187.00% |
| United States | 2492.00% |
| United Kingdom | 102.00% |
| Canada | 80.00% |
| Netherlands | 31.00% |
| Spain | 20.00% |
| Japan | 18.00% |
| Singapore | 17.00% |
| France | 11.00% |
| Australia | 10.00% |
| Ireland | 9.00% |
| Cayman Islands | 8.00% |
| Austria | 5.00% |
| Switzerland | 5.00% |
| Germany | 5.00% |
Nerd Stuff
Advanced risk and return metrics (2023-06-30 — 2026-06-18).
25.2%
Volatility
-6.4%
Max Drawdown
0.23
Sharpe Ratio
0.34
Sortino Ratio
0.90
Calmar Ratio
0.29
Beta
-8.19%
Alpha (Jensen's)
0.318
R²
Benchmark-relative metrics (Beta, Alpha, R²) are calculated against the iShares Core S&P 500 ETF (IE00B5BMR087).
Similar ETFs
Other funds tracking US Bond indices.
Vanguard Total Bond Market ETF
BND·Expense Ratio 0.03%
Vanguard Total International Bond ETF
BNDX·Expense Ratio 0.07%
Vanguard Intermediate-Term Corporate Bond ETF
VCIT·Expense Ratio 0.03%
Vanguard Short-Term Bond ETF
BSV·Expense Ratio 0.03%
Vanguard Tax-Exempt Bond ETF
VTEB·Expense Ratio 0.03%
Vanguard Short-Term Corporate Bond ETF
VCSH·Expense Ratio 0.03%
Feedback
ETFs
Basket
Compare