Vanguard Global ex-U.S. Real Estate ETF
About
Vanguard Global ex-U.S. Real Estate ETF (US9220426764) is a US-listed equity ETF tracking the S&P Global ex U.S. Property Index. With a expense ratio of 0.12%, it is competitively priced, paying distributions. The fund holds 535 positions across 39 regions with 3.5B in assets, with heavy concentration — 93% in Real Estate.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database.
| Component | Score | Details |
|---|---|---|
| Overall | 7.0 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 8.8 | Tracking Difference: 9.4 · TD Consistency: — · Expense Ratio: 7.4 |
| Diversification (45%) | 4.6 | Holding Count: 6.5 · Country Concentration: 5.4 · Sector Concentration: 1.0 |
| Liquidity (25%) | 9.4 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker VNQI
ISIN
Fund Size $3.5B
Issuer Vanguard
Distribution Pays Distributions
Replication Physical
Inception Nov 2010
Base Currency USD
Index S&P Global ex U.S. Property Index
Asset Class Equities
Category Global Equity
Costs
8.8 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.12% |
Cumulative Returns
Performance across different time periods.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | -0.03% |
| 3 Months | +0.01% |
| 6 Months | -0.02% |
| 1 Year | -0.03% |
| 3 Years | +0.12% |
| 5 Years | -0.23% |
| 10 Years | -0.17% |
| YTD | -0.07% |
| Since Inception | -0.17% |
Holdings
6.5 This fund holds 535 individual investments, offering moderate diversification compared to other ETFs.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Goodman Group | GMG | 427.00% |
| 2 | Mitsubishi Estate Co Ltd | 8802 | 282.00% |
| 3 | Mitsui Fudosan Co Ltd | 8801 | 244.00% |
| 4 | Sun Hung Kai Properties Ltd | 16 | 237.00% |
| 5 | Sumitomo Realty & Development Co Ltd | 8830 | 200.00% |
| 6 | Vonovia SE | VNA | 192.00% |
| 7 | Emaar Properties PJSC | EMAAR | 184.00% |
| 8 | Daiwa House Industry Co Ltd | 1925 | 151.00% |
| 9 | Scentre Group | SCG | 132.00% |
| 10 | Unibail-Rodamco-Westfield | URW | 129.00% |
| 11 | Link REIT | 823 | 123.00% |
| 12 | Swiss Prime Site AG | SPSN | 123.00% |
| 13 | Segro PLC | SGRO | 120.00% |
| 14 | China Resources Land Ltd | 1109 | 118.00% |
| 15 | CK Asset Holdings Ltd | 1113 | 109.00% |
| 16 | CapitaLand Integrated Commercial Trust | C38U | 95.00% |
| 17 | Klepierre SA | LI | 83.00% |
| 18 | PSP Swiss Property AG | PSPN | 80.00% |
| 19 | CapitaLand Ascendas REIT | A17U | 75.00% |
| 20 | Aldar Properties PJSC | ALDAR | 74.00% |
| 21 | Merlin Properties Socimi SA | MRL | 70.00% |
| 22 | Hongkong Land Holdings Ltd | H78 | 69.00% |
| 23 | China Overseas Land & Investment Ltd | 688 | 68.00% |
| 24 | Hulic Co Ltd | 3003 | 66.00% |
| 25 | Vicinity Ltd | VCX | 65.00% |
| 26 | Stockland | SGP | 65.00% |
| 27 | Nippon Building Fund Inc | 8951 | 65.00% |
| 28 | Charter Hall Group | CHC | 64.00% |
| 29 | 64.00% | ||
| 30 | Aedifica SA | AED | 63.00% |
| 31 | GPT Group/The | GPT | 61.00% |
| 32 | Land Securities Group PLC | LAND | 58.00% |
| 33 | Daito Trust Construction Co Ltd | 1878 | 56.00% |
| 34 | LondonMetric Property PLC | LMP | 55.00% |
| 35 | Azrieli Group Ltd | AZRG | 55.00% |
| 36 | MFSM6 | 54.00% | |
| 37 | Sino Land Co Ltd | 83 | 52.00% |
| 38 | British Land Co PLC/The | BLND | 51.00% |
| 39 | Mega Or Holdings Ltd | MGOR | 50.00% |
| 40 | NEPI Rockcastle NV | NRP | 50.00% |
| 41 | Henderson Land Development Co Ltd | 12 | 49.00% |
| 42 | Prologis Property Mexico SA de CV | FIBRAPL14 | 48.00% |
| 43 | Japan Metropolitan Fund Invest | 8953 | 47.00% |
| 44 | Japan Real Estate Investment Corp | 8952 | 47.00% |
| 45 | Castellum AB | CAST | 46.00% |
| 46 | Tritax Big Box REIT PLC | BBOX | 46.00% |
| 47 | Tokyu Fudosan Holdings Corp | 3289 | 45.00% |
| 48 | Warehouses De Pauw CVA | WDP | 45.00% |
| 49 | LEG Immobilien SE | LEG | 45.00% |
| 50 | Wharf Real Estate Investment Co Ltd | 1997 | 45.00% |
Sectors
1.0 This fund is concentrated in just a few of its 2 sectors, reducing diversification.
| Sector | Weight |
|---|---|
| Real Estate | 9329.00% |
| Unknown | 671.00% |
Regions
5.4 This fund invests across 40 countries, though its geographic allocation deviates somewhat from the global market.
| Country | Weight |
|---|---|
| Japan | 2042.00% |
| Hong Kong SAR China | 1127.00% |
| Australia | 1088.00% |
| UNKNOWN | 671.00% |
| Singapore | 632.00% |
| United Kingdom | 627.00% |
| Israel | 353.00% |
| France | 327.00% |
| Germany | 312.00% |
| Sweden | 308.00% |
| India | 297.00% |
| United Arab Emirates | 293.00% |
| Switzerland | 290.00% |
| Canada | 192.00% |
| South Africa | 187.00% |
| Belgium | 186.00% |
| Mexico | 160.00% |
| Saudi Arabia | 111.00% |
| Spain | 93.00% |
| Malaysia | 88.00% |
| Taiwan | 77.00% |
| Chile | 72.00% |
| Philippines | 63.00% |
| Thailand | 55.00% |
| Türkiye | 51.00% |
| Kuwait | 47.00% |
| Netherlands | 47.00% |
| China | 42.00% |
| Brazil | 22.00% |
| Qatar | 20.00% |
| New Zealand | 18.00% |
| Egypt | 17.00% |
| Austria | 16.00% |
| South Korea | 16.00% |
| Finland | 15.00% |
| Indonesia | 14.00% |
| Norway | 10.00% |
| Ireland | 6.00% |
| Greece | 5.00% |
| Italy | 3.00% |
Nerd Stuff
Advanced risk and return metrics (2023-06-30 — 2026-06-18).
69.1%
Volatility
-16.2%
Max Drawdown
1.19
Sharpe Ratio
1.64
Sortino Ratio
5.07
Calmar Ratio
0.16
Beta
-2.90%
Alpha (Jensen's)
0.039
R²
Benchmark-relative metrics (Beta, Alpha, R²) are calculated against the iShares Core S&P 500 ETF (IE00B5BMR087).
Similar ETFs
Other funds tracking Global Equity indices.
Vanguard FTSE Developed Markets ETF
VEA·Expense Ratio 0.03%
Vanguard Total International Stock ETF
VXUS·Expense Ratio 0.05%
Vanguard FTSE Emerging Markets ETF
VWO·Expense Ratio 0.06%
Vanguard Total World Stock ETF
VT·Expense Ratio 0.06%
Vanguard FTSE All-World ex-US ETF
VEU·Expense Ratio 0.04%
Vanguard FTSE Europe ETF
VGK·Expense Ratio 0.06%
Feedback
ETFs
Basket
Compare