Vanguard FTSE All-World ex-US ETF
About
Vanguard FTSE All-World ex-US ETF (US9220427754) is a US-listed equity ETF tracking the FTSE All-World ex US Index. With a expense ratio of 0.04%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 567 positions across 36 regions with 66.8B in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database.
| Component | Score | Details |
|---|---|---|
| Overall | 8.3 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 9.3 | Tracking Difference: 8.9 · TD Consistency: — · Expense Ratio: 10.0 |
| Diversification (45%) | 6.8 | Holding Count: 6.6 · Country Concentration: 5.6 · Sector Concentration: 9.4 |
| Liquidity (25%) | 10.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker VEU
ISIN
Fund Size $66.8B
Issuer Vanguard
Distribution Pays Distributions
Replication Physical
Inception Mar 2007
Base Currency USD
Index FTSE All-World ex US Index
Asset Class Equities
Category Global Equity
Costs
9.3 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.04% |
Cumulative Returns
Performance across different time periods.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.01% |
| 3 Months | +0.14% |
| 6 Months | +0.15% |
| 1 Year | +0.26% |
| 3 Years | +0.56% |
| 5 Years | +0.34% |
| 10 Years | +0.98% |
| YTD | +0.09% |
| Since Inception | +0.98% |
Holdings
6.6 This fund holds 567 individual investments, offering moderate diversification compared to other ETFs.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 432.00% |
| 2 | Samsung Electronics Co Ltd | 005930 | 238.00% |
| 3 | SK hynix Inc | 000660 | 203.00% |
| 4 | ASML Holding NV | ASML | 151.00% |
| 5 | Tencent Holdings Ltd | 700 | 81.00% |
| 6 | HSBC Holdings PLC | HSBA | 78.00% |
| 7 | Roche Holding AG | ROP | 71.00% |
| 8 | Novartis AG | NOVN | 69.00% |
| 9 | AstraZeneca PLC | AZN | 67.00% |
| 10 | Alibaba Group Holding Ltd | 9988 | 67.00% |
| 11 | Royal Bank of Canada | RY | 65.00% |
| 12 | MFSM6 | 65.00% | |
| 13 | Nestle SA | NESN | 63.00% |
| 14 | Shell PLC | SHEL | 58.00% |
| 15 | Siemens AG | SIE | 55.00% |
| 16 | BHP Group Ltd | BHP | 52.00% |
| 17 | Mitsubishi UFJ Financial Group Inc | 8306 | 50.00% |
| 18 | Commonwealth Bank of Australia | CBA | 48.00% |
| 19 | Toyota Motor Corp | 7203 | 48.00% |
| 20 | MediaTek Inc | 2454 | 48.00% |
| 21 | Toronto-Dominion Bank/The | TD | 46.00% |
| 22 | 45.00% | ||
| 23 | SAP SE | SAP | 45.00% |
| 24 | SoftBank Group Corp | 9984 | 44.00% |
| 25 | Banco Santander SA | SAN | 44.00% |
| 26 | Allianz SE | ALV | 41.00% |
| 27 | Schneider Electric SE | SU | 41.00% |
| 28 | ABB Ltd | ABBN | 40.00% |
| 29 | TotalEnergies SE | TTE | 38.00% |
| 30 | MESM6 | 37.00% | |
| 31 | Rolls-Royce Holdings PLC | RR. | 37.00% |
| 32 | Tokyo Electron Ltd | 8035 | 36.00% |
| 33 | UBS Group AG | UBSG | 36.00% |
| 34 | Delta Electronics Inc | 2308 | 36.00% |
| 35 | Iberdrola SA | IBE | 36.00% |
| 36 | Novo Nordisk A/S | NOVO B | 35.00% |
| 37 | Shopify Inc | SHOP | 35.00% |
| 38 | Siemens Energy AG | ENR | 34.00% |
| 39 | LVMH Moet Hennessy Louis Vuitton SE | MC | 34.00% |
| 40 | Hitachi Ltd | 6501 | 34.00% |
| 41 | Banco Bilbao Vizcaya Argentaria SA | BBVA | 32.00% |
| 42 | Sumitomo Mitsui Financial Group Inc | 8316 | 32.00% |
| 43 | UniCredit SpA | UCG | 31.00% |
| 44 | British American Tobacco PLC | BATS | 31.00% |
| 45 | Sony Group Corp | 6758 | 31.00% |
| 46 | Infineon Technologies AG | IFX | 30.00% |
| 47 | Safran SA | SAF | 30.00% |
| 48 | Advantest Corp | 6857 | 29.00% |
| 49 | Airbus SE | AIR | 29.00% |
| 50 | Enbridge Inc | ENB | 29.00% |
Sectors
9.4 This fund is well-diversified across 12 sectors, with no single sector dominating.
| Sector | Weight |
|---|---|
| Unknown | 2866.00% |
| Technology | 1757.00% |
| Financials | 1756.00% |
| Industrials | 952.00% |
| Consumer Discretionary | 559.00% |
| Health Care | 496.00% |
| Materials | 455.00% |
| Energy | 353.00% |
| Communication Services | 310.00% |
| Consumer Staples | 309.00% |
| Utilities | 148.00% |
| Real Estate | 39.00% |
Regions
5.6 This fund invests across 37 countries, though its geographic allocation deviates somewhat from the global market.
| Country | Weight |
|---|---|
| UNKNOWN | 2866.00% |
| Japan | 1059.00% |
| United Kingdom | 686.00% |
| Taiwan | 673.00% |
| Canada | 657.00% |
| South Korea | 597.00% |
| Switzerland | 451.00% |
| France | 449.00% |
| Germany | 422.00% |
| Hong Kong SAR China | 408.00% |
| Australia | 284.00% |
| Netherlands | 261.00% |
| Spain | 187.00% |
| India | 155.00% |
| Italy | 147.00% |
| Sweden | 126.00% |
| Denmark | 70.00% |
| South Africa | 59.00% |
| Singapore | 53.00% |
| Finland | 47.00% |
| Belgium | 45.00% |
| Israel | 45.00% |
| Saudi Arabia | 40.00% |
| Brazil | 36.00% |
| United States | 35.00% |
| Mexico | 26.00% |
| Norway | 16.00% |
| United Arab Emirates | 14.00% |
| Kuwait | 14.00% |
| Malaysia | 13.00% |
| Ireland | 11.00% |
| Poland | 11.00% |
| China | 9.00% |
| Austria | 8.00% |
| Hungary | 8.00% |
| Thailand | 7.00% |
| Qatar | 5.00% |
Nerd Stuff
Advanced risk and return metrics (2023-06-30 — 2026-06-18).
53.8%
Volatility
-11.2%
Max Drawdown
19.43
Sharpe Ratio
31.53
Sortino Ratio
93.39
Calmar Ratio
0.48
Beta
4.20%
Alpha (Jensen's)
0.465
R²
Benchmark-relative metrics (Beta, Alpha, R²) are calculated against the iShares Core S&P 500 ETF (IE00B5BMR087).
Similar ETFs
Other funds tracking Global Equity indices.
Vanguard FTSE Developed Markets ETF
VEA·Expense Ratio 0.03%
Vanguard Total International Stock ETF
VXUS·Expense Ratio 0.05%
Vanguard FTSE Emerging Markets ETF
VWO·Expense Ratio 0.06%
Vanguard Total World Stock ETF
VT·Expense Ratio 0.06%
Vanguard FTSE Europe ETF
VGK·Expense Ratio 0.06%
Vanguard International High Dividend Yield ETF
VYMI·Expense Ratio 0.07%
Feedback
ETFs
Basket
Compare