iShares MSCI China Multisector Tech ETF
About
iShares MSCI China Multisector Tech ETF (US46436E4290) is a US-listed equity ETF tracking the MSCI China Technology Sub-Industries Select Capped Index (USD) (Net). With a expense ratio of 0.59%, its costs are on the higher end for an ETF, paying distributions. The fund holds 195 positions across 3 regions with 46M in assets, with heavy concentration — 52% in Hong Kong SAR China, 58% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.4 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 1.4 |
| Liquidity (25%) | 4.8 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker TCHI
ISIN
Fund Size $46.5M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jan 2022
Base Currency USD
Index MSCI China Technology Sub-Industries Select Capped Index (USD) (Net)
Asset Class Equities
Category Equity Sector
Costs
7.4 This fund has moderate costs compared to similar ETFs.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.59% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +42.08% |
| 3 Years | +18.46% |
| 5 Years | — |
| 10 Years | — |
| YTD | +8.75% |
| Since Inception | +2.95% |
Holdings
This fund invests into 195 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Lenovo Group Ltd | 992 | 473.18% |
| 2 | NetEase Inc | 9999 | 411.00% |
| 3 | Tencent Holdings Ltd | 700 | 361.16% |
| 4 | JD.com Inc | 9618 | 331.32% |
| 5 | Hua Hong Semiconductor Ltd | 1347 | 328.02% |
| 6 | Kuaishou Technology | 1024 | 324.45% |
| 7 | PDD Holdings Inc | PDD | 312.44% |
| 8 | Baidu Inc | 9888 | 312.21% |
| 9 | Xiaomi Corp | 1810 | 306.43% |
| 10 | Alibaba Group Holding Ltd | 9988 | 300.99% |
| 11 | Zhongji Innolight Co Ltd | 300308 | 279.66% |
| 12 | Kingboard Laminates Holdings Ltd | 1888 | 249.92% |
| 13 | Yangtze Optical Fibre & Cable Joint Stock Ltd Co | 6869 | 233.45% |
| 14 | Contemporary Amperex Technology Co Ltd | 3750 | 196.67% |
| 15 | Contemporary Amperex Technology Co Ltd | 300750 | 188.19% |
| 16 | Cambricon Technologies Corp Ltd | 688256 | 181.09% |
| 17 | Foxconn Industrial Internet Co Ltd | 601138 | 151.70% |
| 18 | Eoptolink Technology Inc Ltd | 300502 | 148.34% |
| 19 | Hygon Information Technology Co Ltd | 688041 | 139.05% |
| 20 | Sunny Optical Technology Group Co Ltd | 2382 | 138.78% |
| 21 | Haier Smart Home Co Ltd | 6690 | 127.04% |
| 22 | New Oriental Education & Technology Group Inc | 9901 | 121.13% |
| 23 | SenseTime Group Inc | 20 | 110.56% |
| 24 | NAURA Technology Group Co Ltd | 002371 | 97.97% |
| 25 | AAC Technologies Holdings Inc | 2018 | 96.33% |
| 26 | Midea Group Co Ltd | 300 | 95.34% |
| 27 | Suzhou Dongshan Precision Manufacturing Co Ltd | 002384 | 93.60% |
| 28 | Luxshare Precision Industry Co Ltd | 002475 | 91.91% |
| 29 | Bilibili Inc | 9626 | 90.74% |
| 30 | GDS Holdings Ltd | 9698 | 90.61% |
| 31 | Shengyi Technology Co Ltd | 600183 | 84.06% |
| 32 | Vipshop Holdings Ltd | VIPS | 76.84% |
| 33 | GigaDevice Semiconductor Inc | 603986 | 73.88% |
| 34 | Suzhou TFC Optical Communication Co Ltd | 300394 | 72.82% |
| 35 | Advanced Micro-Fabrication Equipment Inc China | 688012 | 65.54% |
| 36 | TAL Education Group | TAL | 65.20% |
| 37 | Victory Giant Technology Huizhou Co Ltd | 300476 | 63.26% |
| 38 | UBTech Robotics Corp Ltd | 9880 | 62.06% |
| 39 | Montage Technology Co Ltd | 688008 | 61.87% |
| 40 | Kingsoft Corp Ltd | 3888 | 59.68% |
| 41 | Shennan Circuits Co Ltd | 002916 | 59.36% |
| 42 | Sungrow Power Supply Co Ltd | 300274 | 58.89% |
| 43 | Horizon Robotics | 9660 | 56.50% |
| 44 | Chaozhou Three-Circle Group Co Ltd | 300408 | 54.13% |
| 45 | East Money Information Co Ltd | 300059 | 53.76% |
| 46 | BYD Electronic International Co Ltd | 285 | 53.03% |
| 47 | WUS Printed Circuit Kunshan Co Ltd | 002463 | 51.18% |
| 48 | Lens Technology Co Ltd | 300433 | 50.99% |
| 49 | Hengtong Optic-electric Co Ltd | 600487 | 50.75% |
| 50 | Midea Group Co Ltd | 000333 | 50.27% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 5780.00% |
| Communication Services | 1666.00% |
| Consumer Discretionary | 1535.00% |
| Industrials | 900.00% |
| Financials | 97.00% |
| Unknown | 22.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Hong Kong SAR China | 5214.00% |
| China | 4305.00% |
| United States | 458.00% |
| UNKNOWN | 23.00% |
Similar ETFs
Other funds tracking Equity Sector indices.
iShares U.S. Technology ETF
IYW·Expense Ratio 0.38%
iShares Expanded Tech-Software Sector ETF
IGV·Expense Ratio 0.39%
iShares Expanded Tech Sector ETF
IGM·Expense Ratio 0.39%
iShares Global Tech ETF
IXN·Expense Ratio 0.39%
iShares Global REIT ETF
REET·Expense Ratio 0.14%
iShares U.S. Real Estate ETF
IYR·Expense Ratio 0.38%
Feedback
ETFs
Basket
Compare