iShares Global Consumer Discretionary ETF
About
iShares Global Consumer Discretionary ETF (US4642887453) is a US-listed equity ETF tracking the S&P Global 1200 Consumer Discretionary Sector Capped Index (USD) (Net). With a expense ratio of 0.39%, it is moderately priced, paying distributions. The fund holds 168 positions across 16 regions with 255M in assets, with heavy concentration — 61% in United States, 100% in Consumer Discretionary.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.9 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.9 |
| Liquidity (25%) | 6.6 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker RXI
ISIN
Fund Size $255.3M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Sep 2006
Base Currency USD
Index S&P Global 1200 Consumer Discretionary Sector Capped Index (USD) (Net)
Asset Class Equities
Category Equity Sector
Costs
7.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.39% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +8.34% |
| 3 Years | +13.71% |
| 5 Years | +4.88% |
| 10 Years | +9.99% |
| YTD | -1.51% |
| Since Inception | +8.72% |
Holdings
This fund invests into 168 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Amazon.com Inc | AMZN | 1548.63% |
| 2 | Tesla Inc | TSLA | 729.87% |
| 3 | Home Depot Inc/The | HD | 461.94% |
| 4 | Alibaba Group Holding Ltd | 9988 | 399.44% |
| 5 | Toyota Motor Corp | 7203 | 317.25% |
| 6 | McDonald's Corp | MCD | 307.76% |
| 7 | TJX Cos Inc/The | TJX | 281.62% |
| 8 | LVMH Moet Hennessy Louis Vuitton SE | MC | 225.97% |
| 9 | Booking Holdings Inc | BKNG | 206.95% |
| 10 | Lowe's Cos Inc | LOW | 193.48% |
| 11 | Cie Financiere Richemont SA | CFR | 190.02% |
| 12 | Sony Group Corp | 6758 | 186.28% |
| 13 | Starbucks Corp | SBUX | 178.34% |
| 14 | Fast Retailing Co Ltd | 9983 | 168.11% |
| 15 | Marriott International Inc/MD | MAR | 134.81% |
| 16 | Hilton Worldwide Holdings Inc | HLT | 123.47% |
| 17 | Royal Caribbean Cruises Ltd | RCL | 121.18% |
| 18 | Ross Stores Inc | ROST | 116.60% |
| 19 | O'Reilly Automotive Inc | ORLY | 111.88% |
| 20 | Industria de Diseno Textil SA | ITX | 111.52% |
| 21 | General Motors Co | GM | 111.15% |
| 22 | Hermes International SCA | RMS | 106.96% |
| 23 | Wesfarmers Ltd | WES | 106.15% |
| 24 | Panasonic Holdings Corp | 6752 | 104.58% |
| 25 | Sumitomo Electric Industries Ltd | 5802 | 103.20% |
| 26 | DoorDash Inc | DASH | 102.05% |
| 27 | Airbnb Inc | ABNB | 92.53% |
| 28 | Prosus NV | PRX | 90.78% |
| 29 | Ford Motor Co | F | 85.55% |
| 30 | Compass Group PLC | CPG | 85.13% |
| 31 | Hyundai Motor Co | 005380 | 84.31% |
| 32 | NIKE Inc | NKE | 84.21% |
| 33 | Meituan | 3690 | 79.44% |
| 34 | AutoZone Inc | AZO | 78.49% |
| 35 | eBay Inc | EBAY | 74.72% |
| 36 | Carvana Co | CVNA | 73.95% |
| 37 | Ferrari NV | RACE | 66.99% |
| 38 | Yum! Brands Inc | YUM | 65.13% |
| 39 | CARNIVAL CORP | CCL | 64.81% |
| 40 | Chipotle Mexican Grill Inc | CMG | 64.79% |
| 41 | DR Horton Inc | DHI | 64.71% |
| 42 | Garmin Ltd | GRMN | 59.59% |
| 43 | BYD Co Ltd | 1211 | 59.54% |
| 44 | JD.com Inc | 9618 | 58.36% |
| 45 | Mercedes-Benz Group AG | MBG | 58.30% |
| 46 | adidas AG | ADS | 56.14% |
| 47 | Dollarama Inc | DOL | 55.56% |
| 48 | Honda Motor Co Ltd | 7267 | 53.13% |
| 49 | Tapestry Inc | TPR | 44.86% |
| 50 | Trip.com Group Ltd | 9961 | 43.19% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Consumer Discretionary | 9964.00% |
| Unknown | 36.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 6086.00% |
| Japan | 1256.00% |
| Hong Kong SAR China | 640.00% |
| France | 442.00% |
| Germany | 237.00% |
| United Kingdom | 232.00% |
| Switzerland | 206.00% |
| Australia | 176.00% |
| Spain | 153.00% |
| Canada | 146.00% |
| South Korea | 136.00% |
| Italy | 109.00% |
| Netherlands | 91.00% |
| UNKNOWN | 36.00% |
| Sweden | 30.00% |
| Chile | 12.00% |
| Denmark | 12.00% |
Similar ETFs
Other funds tracking Equity Sector indices.
iShares U.S. Technology ETF
IYW·Expense Ratio 0.38%
iShares Expanded Tech-Software Sector ETF
IGV·Expense Ratio 0.39%
iShares Expanded Tech Sector ETF
IGM·Expense Ratio 0.39%
iShares Global Tech ETF
IXN·Expense Ratio 0.39%
iShares Global REIT ETF
REET·Expense Ratio 0.14%
iShares U.S. Real Estate ETF
IYR·Expense Ratio 0.38%
Feedback
ETFs
Basket
Compare