iShares National Muni Bond ETF
About
iShares National Muni Bond ETF (US4642884146) is a US-listed bond ETF tracking the ICE AMT-Free US National Municipal Index. With a expense ratio of 0.05%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 6,781 positions with 45.4B in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 9.3 | Tracking Difference: 9.0 · TD Consistency: — · Expense Ratio: 10.0 |
| Liquidity (25%) | 10.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker MUB
ISIN
Fund Size $45.4B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Sep 2007
Base Currency USD
Index ICE AMT-Free US National Municipal Index
Asset Class Bonds
Costs
9.3 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.05% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +6.33% |
| 3 Years | +3.39% |
| 5 Years | +0.90% |
| 10 Years | +2.00% |
| YTD | +1.20% |
| Since Inception | +3.17% |
Holdings
This fund invests into 6,781 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | BLACKROCK LIQ MUNICASH CL INS MMF | — | 74.77% |
| 2 | UNIVERSITY TEX UNIV REVS | — | 19.39% |
| 3 | NEW YORK ST TWY AUTH ST PERS I | — | 15.30% |
| 4 | SAN ANTONIO TEX WTR REV | — | 14.10% |
| 5 | NEW YORK ST DORM AUTH ST PERS | — | 13.53% |
| 6 | TRIBOROUGH BRDG & TUNL AUTH N | — | 13.43% |
| 7 | NEW YORK N Y CITY TRANSITIONAL | — | 13.09% |
| 8 | NORTHWEST TEX INDPT SCH DIST | — | 13.03% |
| 9 | HOUSTON TEX HIGHER ED FIN CORP | — | 12.78% |
| 10 | OHIO ST UNIV GEN RCPTS | — | 12.75% |
| 11 | CALIFORNIA ST | — | 12.50% |
| 12 | NEW JERSEY ST | — | 12.45% |
| 13 | WASHINGTON ST | — | 12.43% |
| 14 | PENNSYLVANIA ST TPK COMMN TPK | — | 11.61% |
| 15 | CHICAGO ILL TRAN AUTH SALES TA | — | 11.42% |
| 16 | EAST CNTY ADVANCED WTR PURIFIC | — | 11.19% |
| 17 | WASHOE CNTY NEV SCH DIST | — | 11.12% |
| 18 | NEW JERSEY ST EDL FACS AUTH RE | — | 11.09% |
| 19 | ORLANDO FLA UTILS COMMN UTIL S | — | 11.02% |
| 20 | LONG IS PWR AUTH N Y ELEC SYS | — | 11.02% |
| 21 | ILLINOIS ST | — | 10.82% |
| 22 | MASSACHUSETTS ST | — | 10.74% |
| 23 | CALIFORNIA ST | — | 10.67% |
| 24 | MASSACHUSETTS ST | — | 10.33% |
| 25 | DISTRICT COLUMBIA UNIV REV | — | 10.27% |
| 26 | NEW YORK N Y CITY MUN WTR FIN | — | 10.21% |
| 27 | CHICAGO ILL | — | 10.13% |
| 28 | NEW YORK N Y | — | 10.10% |
| 29 | SAN DIEGO CALIF UNI SCH DIST | — | 9.92% |
| 30 | COLORADO SPRINGS COLO UTILS RE | — | 9.71% |
| 31 | SEATTLE WASH MUN LT & PWR REV | — | 9.56% |
| 32 | LOS ANGELES CALIF UNI SCH DIST | — | 9.27% |
| 33 | TRIBOROUGH BRDG & TUNL AUTH N | — | 9.19% |
| 34 | PENNSYLVANIA ST | — | 8.99% |
| 35 | NEW JERSEY ST TRANSN TR FD AUTH | — | 8.93% |
| 36 | UNIVERSITY CALIF REVS | — | 8.93% |
| 37 | NEW YORK ST URBAN DEV CORP REV | — | 8.92% |
| 38 | NEW YORK N Y CITY MUN WTR FIN | — | 8.89% |
| 39 | CALIFORNIA EDL FACS AUTH REV | — | 8.87% |
| 40 | NEW YORK ST TWY AUTH ST PERS I | — | 8.86% |
| 41 | TRIBOROUGH BRDG & TUNL AUTH N | — | 8.85% |
| 42 | OHIO ST WTR DEV AUTH WTR POLLU | — | 8.83% |
| 43 | NEW YORK ST TWY AUTH ST PERS I | — | 8.70% |
| 44 | NEW JERSEY ST EDL FACS AUTH RE | — | 8.69% |
| 45 | HOUSTON TEX UTIL SYS REV | — | 8.68% |
| 46 | PENNSYLVANIA ST TPK COMMN TPK | — | 8.65% |
| 47 | MARYLAND ST | — | 8.64% |
| 48 | METROPOLITAN GOVT NASHVILLE & | — | 8.63% |
| 49 | NEW YORK ST TWY AUTH ST PERS I | — | 8.51% |
| 50 | MASSACHUSETTS BAY TRANSN AUTH | — | 8.48% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Unknown | 10000.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| UNKNOWN | 10000.00% |
Feedback
ETFs
Basket
Compare