iShares Inflation Hedged Corporate Bond ETF

iShares Inflation Hedged Corporate Bond ETF

About

iShares Inflation Hedged Corporate Bond ETF (US46431W5803) is a US-listed bond ETF tracking the BlackRock Inflation Hedged Corporate Bond Index. With a expense ratio of 0.18%, it is competitively priced, paying distributions. The fund holds 129 positions with 70M in assets.

Score Breakdown

Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
Component Score Details
Cost (30%) 8.5 Tracking Difference: 9.7 · TD Consistency: — · Expense Ratio: 5.8
Liquidity (25%) 5.3 Assets Under Management

Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.

Ticker LQDI
ISIN
Fund Size $69.8M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception May 2018
Base Currency USD
Index BlackRock Inflation Hedged Corporate Bond Index
Asset Class Bonds

Costs

8.5
This fund has low total costs, with competitive tracking and expense ratios.

Cost Metrics Explained

What expense ratio, tracking difference, and TD consistency measure

Expense ratio (Total Expense Ratio) is the annual fee the fund charges, deducted from assets. It’s the headline cost, but not the full picture.

Tracking Difference measures how much the fund actually lags (or leads) its benchmark index per year. This is the single best measure of true cost — it captures the expense ratio plus all other drags like sampling error and tax withholding. A lower (or negative) value is better.

TD Consistency measures how stable the tracking difference is from year to year. A low value means predictable, reliable costs; a high value means costs can vary significantly.

Expense Ratio0.00%
 
Metric Value
Expense Ratio 0.18%

Cumulative Returns

Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
 
Period Cumulative Return
1 Month
3 Months
6 Months
1 Year +7.32%
3 Years +6.06%
5 Years +2.13%
10 Years
YTD +2.46%
Since Inception +4.41%

Holdings

This fund invests into 129 individual investments.
#1
ISHARES IBOXX $ INV GRADE CORPORAT
94.63%
#2
CASH COLLATERAL USD XCITI
4.36%
#3
BLK CSH FND TREASURY SL AGENCY
1.13%
#4
SWP: IFS 2.565000 02-JUN-2031
0.43%
#5
SWP: IFS 2.240000 12-JAN-2031
0.41%
#6
SWP: IFS 2.465500 07-APR-2031
0.33%
#7
SWP: IFS 2.921000 21-OCT-2026
0.30%
#8
SWP: IFS 2.401000 09-FEB-2031
0.26%
#9
SWP: IFS 2.742500 15-SEP-2026
0.19%
#10
SWP: IFS 2.614500 07-JAN-2037
0.18%
View all holdings (50)
# Holding Ticker Weight
1 ISHARES IBOXX $ INV GRADE CORPORAT LQD 9463.33%
2 CASH COLLATERAL USD XCITI XCITI 436.25%
3 BLK CSH FND TREASURY SL AGENCY XTSLA 113.25%
4 SWP: IFS 2.565000 02-JUN-2031 LCH 43.25%
5 SWP: IFS 2.240000 12-JAN-2031 LCH 41.03%
6 SWP: IFS 2.465500 07-APR-2031 LCH 33.30%
7 SWP: IFS 2.921000 21-OCT-2026 LCH 30.00%
8 SWP: IFS 2.401000 09-FEB-2031 LCH 25.91%
9 SWP: IFS 2.742500 15-SEP-2026 LCH 19.00%
10 SWP: IFS 2.614500 07-JAN-2037 LCH 18.25%
11 SWP: IFS 1.947500 20-AUG-2050 LCH 14.71%
12 SWP: IFS 2.446000 29-JUN-2041 LCH 11.67%
13 SWP: IFS 2.964500 26-OCT-2028 LCH 11.49%
14 SWP: IFS 1.896250 20-AUG-2030 LCH 11.36%
15 SWP: IFS 1.833750 18-OCT-2049 LCH 11.08%
16 SWP: IFS 2.659000 01-OCT-2028 LCH 11.04%
17 SWP: IFS 1.889000 20-AUG-2030 LCH 9.78%
18 SWP: IFS 2.441898 07-JAN-2032 USC LCH 9.72%
19 SWP: IFS 2.408000 30-JUL-2051 LCH 8.24%
20 SWP: IFS 2.673000 19-MAY-2031 LCH 7.59%
21 SWP: IFS 2.219969 18-SEP-2029 USC LCH 6.89%
22 SWP: IFS 2.470000 09-DEC-2046 LCH 6.43%
23 SWP: IFS 2.402000 29-JUN-2041 LCH 6.36%
24 SWP: IFS 2.582000 05-JAN-2042 LCH 6.13%
25 SWP: OIS 2.933500 06-DEC-2052 LCH 6.00%
26 SWP: IFS 2.408000 05-MAY-2028 LCH 5.25%
27 SWP: IFS 2.230000 06-JAN-2051 LCH 4.65%
28 SWP: OIS 3.168500 09-JAN-2048 LCH 4.44%
29 SWP: IFS 2.500000 25-JAN-2037 LCH 4.36%
30 SWP: IFS 2.385000 17-MAY-2028 USC LCH 4.04%
31 SWP: IFS 2.463937 07-JAN-2035 USC LCH 3.89%
32 SWP: IFS 2.383750 16-JUL-2041 LCH 3.83%
33 SWP: IFS 2.420500 02-AUG-2051 LCH 3.58%
34 SWP: OIS 2.990000 05-MAY-2053 CME 2.86%
35 SWP: OIS 2.983500 15-MAR-2048 CME 2.62%
36 SWP: IFS 2.287500 22-APR-2032 USC LCH 2.53%
37 SWP: OIS 3.074500 05-MAY-2048 CME 2.43%
38 SWP: IFS 2.277013 21-AUG-2031 USC LCH 1.93%
39 SWP: IFS 2.487200 17-MAY-2029 USC LCH 1.64%
40 SWP: IFS 2.318001 21-AUG-2034 USC LCH 1.25%
41 SWP: OIS 3.245000 06-DEC-2032 LCH 1.24%
42 SWP: IFS 2.491200 27-MAR-2029 USC LCH 1.17%
43 SWP: IFS 2.498500 06-APR-2028 LCH 1.06%
44 SWP: IFS 2.277524 27-SEP-2027 USC LCH 1.05%
45 SWP: IFS 2.430940 07-JAN-2045 USC LCH 1.01%
46 SWP: IFS 2.252492 18-SEP-2031 USC LCH 0.98%
47 SWP: IFS 2.531140 05-APR-2029 USC LCH 0.93%
48 SWP: OIS 3.871200 19-FEB-2041 SOF LCH 0.92%
49 SWP: IFS 2.326000 19-DEC-2042 LCH 0.85%
50 SWP: IFS 2.347538 27-SEP-2029 USC LCH 0.77%

Sectors

Allocation by industry sector.
 
Sector Weight
Unknown 10000.00%

Regions

Geographic allocation by country of risk.
 
Country Weight
UNKNOWN 10000.00%
Feedback
ETFs
Basket
Compare