iShares Global Utilities ETF
About
iShares Global Utilities ETF (US4642887115) is a US-listed equity ETF tracking the S&P Global 1200 Utilities (Sector) Capped Index (USD) (Net). With a expense ratio of 0.39%, it is moderately priced, paying distributions. The fund holds 100 positions across 15 regions with 320M in assets, with heavy concentration — 62% in United States, 99% in Utilities.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.9 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.9 |
| Liquidity (25%) | 6.9 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker JXI
ISIN
Fund Size $320.2M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Sep 2006
Base Currency USD
Index S&P Global 1200 Utilities (Sector) Capped Index (USD) (Net)
Asset Class Equities
Category Equity Sector
Costs
7.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.39% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +17.26% |
| 3 Years | +15.94% |
| 5 Years | +9.48% |
| 10 Years | +9.31% |
| YTD | +6.99% |
| Since Inception | +6.24% |
Holdings
This fund invests into 100 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | NextEra Energy Inc | NEE | 802.95% |
| 2 | Iberdrola SA | IBE | 659.28% |
| 3 | Southern Co/The | SO | 465.80% |
| 4 | Duke Energy Corp | DUK | 428.92% |
| 5 | Enel SpA | ENEL | 391.39% |
| 6 | Constellation Energy Corp | CEG | 388.87% |
| 7 | National Grid PLC | NG. | 354.53% |
| 8 | American Electric Power Co Inc | AEP | 308.38% |
| 9 | Dominion Energy Inc | D | 267.34% |
| 10 | Sempra | SRE | 263.58% |
| 11 | Engie SA | ENGI | 253.79% |
| 12 | Vistra Corp | VST | 230.62% |
| 13 | Entergy Corp | ETR | 226.07% |
| 14 | Xcel Energy Inc | XEL | 214.73% |
| 15 | Exelon Corp | EXC | 207.97% |
| 16 | E.ON SE | EOAN | 203.82% |
| 17 | RWE AG | RWE | 188.00% |
| 18 | Public Service Enterprise Group Inc | PEG | 176.90% |
| 19 | Consolidated Edison Inc | ED | 174.17% |
| 20 | SSE PLC | SSE | 165.65% |
| 21 | WEC Energy Group Inc | WEC | 162.02% |
| 22 | PG&E Corp | PCG | 161.30% |
| 23 | DTE Energy Co | DTE | 136.47% |
| 24 | Ameren Corp | AEE | 133.75% |
| 25 | Fortis Inc/Canada | FTS | 126.51% |
| 26 | NRG Energy Inc | NRG | 126.26% |
| 27 | Atmos Energy Corp | ATO | 126.22% |
| 28 | CenterPoint Energy Inc | CNP | 124.49% |
| 29 | Veolia Environnement SA | VIE | 123.01% |
| 30 | Edison International | EIX | 122.57% |
| 31 | PPL Corp | PPL | 117.93% |
| 32 | Eversource Energy | ES | 116.27% |
| 33 | American Water Works Co Inc | AWK | 108.70% |
| 34 | FirstEnergy Corp | FE | 107.54% |
| 35 | CMS Energy Corp | CMS | 100.77% |
| 36 | NiSource Inc | NI | 100.71% |
| 37 | Evergy Inc | EVRG | 84.58% |
| 38 | Alliant Energy Corp | LNT | 83.96% |
| 39 | BROOKFIELD INFRASTRUCTURE PARTNERS | BIP.UN | 74.74% |
| 40 | Terna - Rete Elettrica Nazionale | TRN | 73.78% |
| 41 | Naturgy Energy Group SA | NTGY | 70.55% |
| 42 | Emera Inc | EMA | 70.27% |
| 43 | EDP SA | EDP | 67.81% |
| 44 | Snam SpA | SRG | 67.47% |
| 45 | Kansai Electric Power Co Inc/The | 9503 | 65.37% |
| 46 | Endesa SA | ELE | 60.20% |
| 47 | Chubu Electric Power Co Inc | 9502 | 59.02% |
| 48 | Osaka Gas Co Ltd | 9532 | 58.93% |
| 49 | Origin Energy Ltd | ORG | 57.34% |
| 50 | United Utilities Group PLC | UU. | 56.42% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Utilities | 9867.00% |
| Unknown | 133.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 6171.00% |
| Spain | 833.00% |
| United Kingdom | 668.00% |
| Italy | 533.00% |
| Germany | 392.00% |
| France | 377.00% |
| Canada | 253.00% |
| Japan | 232.00% |
| UNKNOWN | 131.00% |
| Brazil | 106.00% |
| Australia | 100.00% |
| Portugal | 68.00% |
| Denmark | 47.00% |
| Finland | 44.00% |
| Austria | 24.00% |
| Colombia | 21.00% |
Similar ETFs
Other funds tracking Equity Sector indices.
iShares U.S. Technology ETF
IYW·Expense Ratio 0.38%
iShares Expanded Tech-Software Sector ETF
IGV·Expense Ratio 0.39%
iShares Expanded Tech Sector ETF
IGM·Expense Ratio 0.39%
iShares Global Tech ETF
IXN·Expense Ratio 0.39%
iShares Global REIT ETF
REET·Expense Ratio 0.14%
iShares U.S. Real Estate ETF
IYR·Expense Ratio 0.38%
Feedback
ETFs
Basket
Compare