iShares Nasdaq 100 ETF
iShares Nasdaq 100 ETF
About
iShares Nasdaq 100 ETF (US46438T3095) is a US-listed physically replicated equity ETF tracking the Nasdaq 100 Index. With a expense ratio of 0.1%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 107 positions across 4 regions with 210M in assets, with heavy concentration — 98% in United States, 58% in Technology, launched in 2026.
- 21%Tracking Difference9.2
- TD Consistency—
- 9%Expense Ratio8.1
- Holding Count—
- Country Concentration—
- Sector Concentration—
- 25%Assets Under Management6.0
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice. Last updated: Jul 18, 2026
Costs
8.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.10%
Expense Ratio0.10%
| Metric | Value |
|---|---|
| Expense Ratio | 0.10% |
Cumulative Returns
Performance across different time periods.
Year to Date-0.02%
Year to Date-0.02%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | -0.02% |
| Since Inception | — |
Holdings
This fund invests into 107 individual investments.
| Holding | Weight |
|---|---|
| NVIDIA Corp | 8.10% |
| Apple Inc | 7.90% |
| Microsoft Corp | 4.81% |
| Amazon.com Inc | 4.34% |
| Micron Technology Inc | 4.29% |
| Advanced Micro Devices Inc | 3.63% |
| Alphabet Inc | 3.34% |
| Meta Platforms Inc | 3.18% |
| Tesla Inc | 3.15% |
| Alphabet Inc | 3.11% |
| Broadcom Inc | 2.86% |
| Walmart Inc | 2.49% |
| Intel Corp | 2.17% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 57.74% |
| Communication Services | 14.19% |
| Consumer Discretionary | 11.06% |
| Consumer Staples | 6.54% |
| Health Care | 3.78% |
| Industrials | 3.04% |
| Unknown | 1.32% |
| Utilities | 1.15% |
| Materials | 1.08% |
| Energy | 0.49% |
| Financials | 0.22% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 98.10% |
| Canada | 0.85% |
| Netherlands | 0.74% |
| Spain | 0.21% |
| UNKNOWN | 0.10% |
Similar ETFs
Other funds tracking US Equity indices.
Feedback
ETFs
Basket
Compare