iShares Lithium Miners and Producers ETF
About
iShares Lithium Miners and Producers ETF (US46436E1718) is a US-listed equity ETF tracking the STOXX Global Lithium Miners and Producers Index (Net). With a expense ratio of 0.47%, its costs are on the higher end for an ETF, paying distributions. The fund holds 49 positions across 7 regions with 21M in assets, with heavy concentration — 83% in Materials.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.7 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.2 |
| Liquidity (25%) | 4.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker ILIT
ISIN
Fund Size $20.8M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jun 2023
Base Currency USD
Index STOXX Global Lithium Miners and Producers Index (Net)
Asset Class Equities
Category Global Equity
Costs
7.7 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.47% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +194.34% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +32.06% |
| Since Inception | -3.38% |
Holdings
This fund invests into 49 individual investments.
View all holdings (49)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Mineral Resources Ltd | MIN | 837.46% |
| 2 | Albemarle Corp | ALB | 792.87% |
| 3 | Liontown Ltd | LTR | 787.51% |
| 4 | PLS Group Ltd | PLS | 781.52% |
| 5 | Sociedad Quimica Y Minera De Chile Sa | SQM | 779.14% |
| 6 | Lithium Americas Argentina Corp | LAR | 448.29% |
| 7 | Lithium Americas Corp | LAC | 438.38% |
| 8 | Ganfeng Lithium Group Co Ltd | 002460 | 431.21% |
| 9 | Guangzhou Tinci Materials Technology Co Ltd | 002709 | 405.48% |
| 10 | Sigma Lithium Corp | SGML | 397.57% |
| 11 | Tianqi Lithium Corp | 002466 | 353.76% |
| 12 | CosmoAM&T Co Ltd | 005070 | 300.63% |
| 13 | CRITICAL METALS CORP | CRML | 296.96% |
| 14 | Canmax Technologies Co Ltd | 300390 | 284.90% |
| 15 | Yunnan Energy New Material Group Co Ltd | 002812 | 256.30% |
| 16 | Hunan Yuneng New Energy Battery Material Co Ltd | 301358 | 247.34% |
| 17 | Shenzhen Capchem Technology Co Ltd | 300037 | 241.09% |
| 18 | AUD CASH | AUD | 218.86% |
| 19 | American Battery Technology Co | ABAT | 185.46% |
| 20 | Sinomine Resource Group Co Ltd | 002738 | 168.80% |
| 21 | Chengxin Lithium Group Co Ltd | 002240 | 161.42% |
| 22 | Fulin Precision Co Ltd | 300432 | 150.59% |
| 23 | Do-Fluoride New Materials Co Ltd | 002407 | 139.62% |
| 24 | Ningbo Shanshan Co Ltd | 600884 | 120.07% |
| 25 | XTC New Energy Materials Xiamen Co Ltd | 688778 | 118.59% |
| 26 | Guangdong Jia Yuan Technology Shares Co Ltd | 688388 | 116.71% |
| 27 | Beijing Easpring Material Technology Co Ltd | 300073 | 108.56% |
| 28 | Shenzhen Senior Technology Material Co Ltd | 300568 | 104.60% |
| 29 | Sichuan Yahua Industrial Group Co Ltd | 002497 | 98.52% |
| 30 | Ningbo Ronbay New Energy Technology Co Ltd | 688005 | 90.29% |
| 31 | Chunbo Co Ltd | 278280 | 89.32% |
| 32 | Shijiazhuang Shangtai Technology Co Ltd | 001301 | 89.17% |
| 33 | Jiangsu Ruitai New Energy Materials Co Ltd | 301238 | 72.05% |
| 34 | Minmetals New Energy Materials(Hunan) Co Ltd | 688779 | 65.50% |
| 35 | MNTECH LTD | 095500 | 37.17% |
| 36 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 16.53% |
| 37 | CLP CASH | CLP | 0.08% |
| 38 | KRW/USD | KRW | 0.05% |
| 39 | JPY CASH | JPY | 0.01% |
| 40 | ETD USD BALANCE WITH R93533 | ETD_USD | 0.00% |
| 41 | AUD/USD | AUD | 0.00% |
| 42 | ESG MINERALS LIMITED | — | 0.00% |
| 43 | CNH/USD | CNH | 0.00% |
| 44 | CNH/USD | CNH | -0.00% |
| 45 | AUD/USD | AUD | -0.00% |
| 46 | CLP/USD | CLP | -0.00% |
| 47 | KRW CASH | KRW | -2.38% |
| 48 | USD CASH | USD | -95.49% |
| 49 | CNH CASH | CNH | -134.50% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Materials | 8303.00% |
| Industrials | 908.00% |
| Unknown | 337.00% |
| Technology | 301.00% |
| Consumer Discretionary | 151.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| China | 3825.00% |
| Australia | 2406.00% |
| United States | 978.00% |
| UNKNOWN | 786.00% |
| Chile | 779.00% |
| Canada | 438.00% |
| Brazil | 398.00% |
| South Korea | 390.00% |
Similar ETFs
Other funds tracking Global Equity indices.
Vanguard FTSE Developed Markets ETF
VEA·Expense Ratio 0.03%
Vanguard Total International Stock ETF
VXUS·Expense Ratio 0.05%
Vanguard FTSE Emerging Markets ETF
VWO·Expense Ratio 0.06%
Vanguard Total World Stock ETF
VT·Expense Ratio 0.06%
Vanguard FTSE All-World ex-US ETF
VEU·Expense Ratio 0.04%
iShares MSCI ACWI ETF
ACWI·Expense Ratio 0.32%
Feedback
ETFs
Basket
Compare