iShares U.S. Medical Devices ETF
About
iShares U.S. Medical Devices ETF (US4642888105) is a US-listed equity ETF tracking the Dow Jones U.S. Select Medical Equipment Index. With a expense ratio of 0.38%, it is moderately priced, paying distributions. The fund holds 50 positions across 1 region with 3.0B in assets, with heavy concentration — 100% in United States, 100% in Health Care.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.9 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 3.0 |
| Liquidity (25%) | 9.3 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker IHI
ISIN
Fund Size $3.0B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception May 2006
Base Currency USD
Index Dow Jones U.S. Select Medical Equipment Index
Asset Class Equities
Category Equity Sector
Costs
7.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.38% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | -20.57% |
| 3 Years | -2.09% |
| 5 Years | -2.81% |
| 10 Years | +8.83% |
| YTD | -21.15% |
| Since Inception | +9.69% |
Holdings
This fund invests into 50 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Abbott Laboratories | ABT | 1661.38% |
| 2 | Intuitive Surgical Inc | ISRG | 1554.28% |
| 3 | Stryker Corp | SYK | 1145.74% |
| 4 | Edwards Lifesciences Corp | EW | 462.29% |
| 5 | IDEXX Laboratories Inc | IDXX | 459.20% |
| 6 | Medtronic PLC | MDT | 449.83% |
| 7 | Becton Dickinson & Co | BDX | 443.26% |
| 8 | GE HealthCare Technologies Inc | GEHC | 436.94% |
| 9 | Dexcom Inc | DXCM | 436.12% |
| 10 | ResMed Inc | RMD | 426.73% |
| 11 | Boston Scientific Corp | BSX | 426.28% |
| 12 | STERIS PLC | STE | 309.90% |
| 13 | Zimmer Biomet Holdings Inc | ZBH | 265.42% |
| 14 | Penumbra Inc | PEN | 194.57% |
| 15 | Baxter International Inc | BAX | 160.21% |
| 16 | Insulet Corp | PODD | 157.46% |
| 17 | Globus Medical Inc | GMED | 140.02% |
| 18 | Glaukos Corp | GKOS | 119.70% |
| 19 | Teleflex Inc | TFX | 87.68% |
| 20 | LivaNova PLC | LIVN | 67.25% |
| 21 | Envista Holdings Corp | NVST | 65.76% |
| 22 | IRhythm Holdings Inc | IRTC | 53.63% |
| 23 | Integer Holdings Corp | ITGR | 48.17% |
| 24 | TransMedics Group Inc | TMDX | 42.47% |
| 25 | Axogen Inc | AXGN | 37.19% |
| 26 | LeMaitre Vascular Inc | LMAT | 30.80% |
| 27 | Butterfly Network Inc | BFLY | 29.71% |
| 28 | Omnicell Inc | OMCL | 27.70% |
| 29 | Novocure Ltd | NVCR | 23.47% |
| 30 | AtriCure Inc | ATRC | 22.75% |
| 31 | Enovis Corp | ENOV | 19.72% |
| 32 | PROCEPT BioRobotics Corp | PRCT | 19.28% |
| 33 | Integra LifeSciences Holdings Corp | IART | 18.34% |
| 34 | Inspire Medical Systems Inc | INSP | 17.42% |
| 35 | Tandem Diabetes Care Inc | TNDM | 16.35% |
| 36 | Alphatec Holdings Inc | ATEC | 16.27% |
| 37 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 16.06% |
| 38 | CONMED Corp | CNMD | 15.30% |
| 39 | QuidelOrtho Corp | QDEL | 14.54% |
| 40 | Artivion Inc | AORT | 14.12% |
| 41 | iRadimed Corp | IRMD | 11.58% |
| 42 | SI-BONE Inc | SIBN | 9.75% |
| 43 | BETA BIONICS INC | BBNX | 8.78% |
| 44 | ANGIODYNAMICS INC | ANGO | 7.83% |
| 45 | VAREX IMAGING CORP | VREX | 6.91% |
| 46 | ORTHOFIX MEDICAL INC | OFIX | 5.96% |
| 47 | CASH COLLATERAL USD WFFUT | WFFUT | 1.17% |
| 48 | HOLOGIC INC | HOLX US | 0.03% |
| 49 | E-MINI HEALTH CARE SECTOR SEP 26 | IXCU6 | 0.00% |
| 50 | USD CASH | USD | -5.33% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Health Care | 9959.00% |
| Unknown | 41.00% |
| Financials | 0.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 9959.00% |
| UNKNOWN | 41.00% |
Similar ETFs
Other funds tracking Equity Sector indices.
iShares U.S. Technology ETF
IYW·Expense Ratio 0.38%
iShares Expanded Tech-Software Sector ETF
IGV·Expense Ratio 0.39%
iShares Expanded Tech Sector ETF
IGM·Expense Ratio 0.39%
iShares Global Tech ETF
IXN·Expense Ratio 0.39%
iShares Global REIT ETF
REET·Expense Ratio 0.14%
iShares U.S. Real Estate ETF
IYR·Expense Ratio 0.38%
Feedback
ETFs
Basket
Compare