iShares MSCI Emerging Markets Value Factor ETF
About
iShares MSCI Emerging Markets Value Factor ETF (US46438G2084) is a US-listed equity ETF tracking the MSCI Emerging Markets Value Factor Select Index (Net). With a expense ratio of 0.35%, it is moderately priced, paying distributions. The fund holds 281 positions across 23 regions with 15M in assets, with heavy concentration — 44% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.0 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 3.3 |
| Liquidity (25%) | 3.6 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EVLU
ISIN
Fund Size $15.2M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Sep 2024
Base Currency USD
Index MSCI Emerging Markets Value Factor Select Index (Net)
Asset Class Equities
Category Factor Equity
Costs
8.0 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.35% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +70.23% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +31.18% |
| Since Inception | +41.34% |
Holdings
This fund invests into 281 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Samsung Electronics Co Ltd | 005930 | 569.26% |
| 2 | Hon Hai Precision Industry Co Ltd | 2317 | 528.68% |
| 3 | United Microelectronics Corp | 2303 | 514.45% |
| 4 | Quanta Computer Inc | 2382 | 318.43% |
| 5 | Yageo Corp | 2327 | 274.39% |
| 6 | Naspers Ltd | NPN | 260.11% |
| 7 | China Construction Bank Corp | 939 | 259.36% |
| 8 | Infosys Ltd | INFY | 233.21% |
| 9 | Xiaomi Corp | 1810 | 193.59% |
| 10 | Asustek Computer Inc | 2357 | 167.05% |
| 11 | Wiwynn Corp | 6669 | 163.90% |
| 12 | Industrial & Commercial Bank of China Ltd | 1398 | 154.14% |
| 13 | Saudi Telecom Co | 7010 | 145.40% |
| 14 | Vale SA | VALE3 | 141.10% |
| 15 | America Movil SAB de CV | AMXB | 136.96% |
| 16 | Mahindra & Mahindra Ltd | M&M | 131.82% |
| 17 | Bank of China Ltd | 3988 | 130.27% |
| 18 | Ping An Insurance Group Co of China Ltd | 2318 | 128.52% |
| 19 | Largan Precision Co Ltd | 3008 | 109.99% |
| 20 | JD.com Inc | 9618 | 109.06% |
| 21 | Petroleo Brasileiro SA | PETR4 | 105.11% |
| 22 | Baidu Inc | 9888 | 104.25% |
| 23 | Lenovo Group Ltd | 992 | 101.34% |
| 24 | Novatek Microelectronics Corp | 3034 | 98.32% |
| 25 | Gold Fields Ltd | GFI | 91.00% |
| 26 | China Life Insurance Co Ltd | 2628 | 88.37% |
| 27 | Tata Consultancy Services Ltd | TCS | 84.12% |
| 28 | Wistron Corp | 3231 | 78.64% |
| 29 | Petroleo Brasileiro SA | PETR3 | 74.46% |
| 30 | Samsung Electronics Co Ltd | 005935 | 74.06% |
| 31 | Innolux Corp | 3481 | 73.63% |
| 32 | Emaar Properties PJSC | EMAAR | 73.41% |
| 33 | Realtek Semiconductor Corp | 2379 | 69.36% |
| 34 | Zhen Ding Technology Holding Ltd | 4958 | 67.96% |
| 35 | Lite-On Technology Corp | 2301 | 66.85% |
| 36 | China Merchants Bank Co Ltd | 3968 | 66.33% |
| 37 | Evergreen Marine Corp Taiwan Ltd | 2603 | 65.38% |
| 38 | Maruti Suzuki India Ltd | MARUTI | 64.30% |
| 39 | Eva Airways Corp | 2618 | 63.96% |
| 40 | State Bank of India | SBIN | 63.24% |
| 41 | Hankook Tire & Technology Co Ltd | 161390 | 61.50% |
| 42 | Astra International Tbk PT | ASII | 59.36% |
| 43 | Emirates NBD Bank PJSC | EMIRATESNBD | 58.82% |
| 44 | Sun Pharmaceutical Industries Ltd | SUNPHARMA | 56.33% |
| 45 | LG Display Co Ltd | 034220 | 55.65% |
| 46 | Turk Hava Yollari AO | THYAO.E | 55.43% |
| 47 | CIMB Group Holdings Bhd | CIMB | 53.60% |
| 48 | E Ink Holdings Inc | 8069 | 51.83% |
| 49 | Gigabyte Technology Co Ltd | 2376 | 50.98% |
| 50 | Pegatron Corp | 4938 | 49.15% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 4363.00% |
| Financials | 1740.00% |
| Consumer Discretionary | 899.00% |
| Communication Services | 663.00% |
| Materials | 574.00% |
| Industrials | 528.00% |
| Energy | 301.00% |
| Consumer Staples | 263.00% |
| Health Care | 238.00% |
| Utilities | 199.00% |
| Real Estate | 117.00% |
| Unknown | 115.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Taiwan | 3043.00% |
| Hong Kong SAR China | 2045.00% |
| India | 1248.00% |
| South Korea | 802.00% |
| South Africa | 563.00% |
| Brazil | 377.00% |
| Saudi Arabia | 362.00% |
| Mexico | 279.00% |
| United Arab Emirates | 160.00% |
| Indonesia | 130.00% |
| Türkiye | 122.00% |
| UNKNOWN | 117.00% |
| Malaysia | 116.00% |
| China | 96.00% |
| Poland | 94.00% |
| United States | 82.00% |
| Qatar | 71.00% |
| Philippines | 60.00% |
| Hungary | 55.00% |
| Greece | 53.00% |
| Thailand | 50.00% |
| Chile | 39.00% |
| Czechia | 19.00% |
| Kuwait | 17.00% |
Similar ETFs
Other funds tracking Factor Equity indices.
iShares Russell 1000 Growth ETF
IWF·Expense Ratio 0.18%
iShares Core S&P Mid-Cap ETF
IJH·Expense Ratio 0.05%
iShares Core S&P Small-Cap ETF
IJR·Expense Ratio 0.06%
iShares Russell 1000 Value ETF
IWD·Expense Ratio 0.18%
iShares S&P 500 Growth ETF
IVW·Expense Ratio 0.18%
iShares Russell Mid-Cap ETF
IWR·Expense Ratio 0.18%
Feedback
ETFs
Basket
Compare