iShares Breakthrough Environmental Solutions ETF
About
iShares Breakthrough Environmental Solutions ETF (US46436E1973) is a US-listed equity ETF tracking the Morningstar Global Emerging Green Technologies Select Index (USD) (Net). With a expense ratio of 0.47%, its costs are on the higher end for an ETF, paying distributions. The fund holds 68 positions across 9 regions with 5M in assets, with heavy concentration — 45% in Industrials.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.7 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.2 |
| Liquidity (25%) | 2.4 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker ETEC
ISIN
Fund Size $4.9M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Mar 2023
Base Currency USD
Index Morningstar Global Emerging Green Technologies Select Index (USD) (Net)
Asset Class Equities
Costs
7.7 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.47% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +62.16% |
| 3 Years | +11.51% |
| 5 Years | — |
| 10 Years | — |
| YTD | +27.19% |
| Since Inception | +9.48% |
Holdings
This fund invests into 68 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Allegro MicroSystems Inc | ALGM | 711.77% |
| 2 | Kurita Water Industries Ltd | 6370 | 665.59% |
| 3 | Universal Display Corp | OLED | 582.11% |
| 4 | BorgWarner Inc | BWA | 550.63% |
| 5 | Yaskawa Electric Corp | 6506 | 523.17% |
| 6 | Contemporary Amperex Technology Co Ltd | 3750 | 497.88% |
| 7 | Nextpower Inc | NXT | 408.54% |
| 8 | First Solar Inc | FSLR | 370.54% |
| 9 | Enphase Energy Inc | ENPH | 360.72% |
| 10 | GE Vernova Inc | GEV | 348.56% |
| 11 | NGK Corp | 5333 | 324.74% |
| 12 | Nordex SE | NDX1 | 311.89% |
| 13 | Kemira Oyj | KEMIRA | 311.42% |
| 14 | Vestas Wind Systems A/S | VWS | 279.95% |
| 15 | Xylem Inc/NY | XYL | 274.06% |
| 16 | JPY CASH | JPY | 267.31% |
| 17 | Tesla Inc | TSLA | 253.21% |
| 18 | Sanken Electric Co Ltd | 6707 | 195.67% |
| 19 | LONGi Green Energy Technology Co Ltd | 601012 | 188.76% |
| 20 | USD CASH | USD | 187.18% |
| 21 | Rivian Automotive Inc | RIVN | 175.04% |
| 22 | Ningbo Deye Technology Co Ltd | 605117 | 174.86% |
| 23 | REPT BATTERO Energy Co Ltd | 666 | 174.05% |
| 24 | Doosan Fuel Cell Co Ltd | 336260 | 171.47% |
| 25 | NIO Inc | 9866 | 169.35% |
| 26 | BYD Co Ltd | 002594 | 166.92% |
| 27 | Li Auto Inc | 2015 | 161.05% |
| 28 | New Issuer: BB Company ID:70038993 | 3931 | 150.21% |
| 29 | XPeng Inc | 9868 | 147.44% |
| 30 | TWD CASH | TWD | 126.75% |
| 31 | Xinyi Solar Holdings Ltd | 968 | 114.99% |
| 32 | Yutong Bus Co Ltd | 600066 | 112.73% |
| 33 | Hangzhou First Applied Material Co Ltd | 603806 | 103.59% |
| 34 | TCL Zhonghuan Renewable Energy Technology Co Ltd | 002129 | 96.24% |
| 35 | Zhejiang Leapmotor Technology Co Ltd | 9863 | 95.09% |
| 36 | Duk San Neolux Co Ltd | 213420 | 78.63% |
| 37 | Advanced Energy Solution Holding Co Ltd | 6781 | 76.29% |
| 38 | Everdisplay Optronics Shanghai Co Ltd | 688538 | 74.23% |
| 39 | Gotion High-tech Co Ltd | 002074 | 66.10% |
| 40 | Yadea Group Holdings Ltd | 1585 | 55.13% |
| 41 | Goldwind Science & Technology Co Ltd | 002202 | 54.77% |
| 42 | Jinko Solar Co Ltd | 688223 | 53.47% |
| 43 | Seres Group Co Ltd | 601127 | 48.71% |
| 44 | Lucid Group Inc | LCID | 47.57% |
| 45 | Trina Solar Co Ltd | 688599 | 39.92% |
| 46 | Shanghai Aiko Solar Energy Co Ltd | 600732 | 34.42% |
| 47 | JA Solar Technology Co Ltd | 002459 | 33.26% |
| 48 | Ming Yang Smart Energy Group Ltd | 601615 | 30.89% |
| 49 | BAIC BluePark New Energy Technology Co Ltd | 600733 | 25.36% |
| 50 | AIMA Technology Group Co Ltd | 603529 | 18.83% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Industrials | 4496.00% |
| Technology | 3038.00% |
| Consumer Discretionary | 2065.00% |
| Materials | 311.00% |
| Unknown | 90.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 4083.00% |
| Japan | 1709.00% |
| Hong Kong SAR China | 1565.00% |
| China | 1323.00% |
| Germany | 312.00% |
| Finland | 311.00% |
| Denmark | 280.00% |
| South Korea | 250.00% |
| UNKNOWN | 91.00% |
| Taiwan | 76.00% |
Feedback
ETFs
Basket
Compare