iShares ESG Aware MSCI EM ETF
About
iShares ESG Aware MSCI EM ETF (US46434G8630) is a US-listed equity ETF. With a expense ratio of 0.25%, it is moderately priced, paying distributions. The fund holds 311 positions across 23 regions with 7.1B in assets, with heavy concentration — 44% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.4 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 4.6 |
| Liquidity (25%) | 10.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker ESGE
ISIN
Fund Size $7.1B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jun 2016
Base Currency USD
Index —
Asset Class Equities
Costs
8.4 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.25% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +53.41% |
| 3 Years | +24.71% |
| 5 Years | +6.96% |
| 10 Years | — |
| YTD | +23.93% |
| Since Inception | +10.54% |
Holdings
This fund invests into 311 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 1423.36% |
| 2 | Samsung Electronics Co Ltd | 005930 | 891.11% |
| 3 | SK hynix Inc | 000660 | 526.02% |
| 4 | Tencent Holdings Ltd | 700 | 244.41% |
| 5 | MediaTek Inc | 2454 | 165.15% |
| 6 | Alibaba Group Holding Ltd | 9988 | 155.07% |
| 7 | Delta Electronics Inc | 2308 | 132.74% |
| 8 | Chunghwa Telecom Co Ltd | 2412 | 111.41% |
| 9 | Samsung Electronics Co Ltd | 005935 | 110.93% |
| 10 | China Construction Bank Corp | 939 | 103.17% |
| 11 | SK Square Co Ltd | 402340 | 102.55% |
| 12 | Samsung Electro-Mechanics Co Ltd | 009150 | 102.19% |
| 13 | HDFC Bank Ltd | HDFCBANK | 90.83% |
| 14 | Lenovo Group Ltd | 992 | 85.74% |
| 15 | United Microelectronics Corp | 2303 | 83.33% |
| 16 | Al Rajhi Bank | 1120 | 78.28% |
| 17 | Cathay Financial Holding Co Ltd | 2882 | 77.28% |
| 18 | ASE Technology Holding Co Ltd | 3711 | 72.68% |
| 19 | Hon Hai Precision Industry Co Ltd | 2317 | 72.60% |
| 20 | Yuanta Financial Holding Co Ltd | 2885 | 63.13% |
| 21 | KB Financial Group Inc | 105560 | 60.66% |
| 22 | Ping An Insurance Group Co of China Ltd | 2318 | 59.65% |
| 23 | Shinhan Financial Group Co Ltd | 055550 | 59.00% |
| 24 | Industrial & Commercial Bank of China Ltd | 1398 | 57.00% |
| 25 | Hana Financial Group Inc | 086790 | 56.66% |
| 26 | SK Inc | 034730 | 55.55% |
| 27 | NEPI Rockcastle NV | NRP | 51.52% |
| 28 | Bajaj Finance Ltd | BAJFINANCE | 51.32% |
| 29 | ICICI Bank Ltd | ICICIBANK | 50.83% |
| 30 | Saudi Telecom Co | 7010 | 47.34% |
| 31 | Vodacom Group Ltd | VOD | 46.34% |
| 32 | NetEase Inc | 9999 | 46.31% |
| 33 | Allegro.eu SA | ALE | 46.26% |
| 34 | Petroleo Brasileiro SA | PETR3 | 45.33% |
| 35 | Qatar National Bank QPSC | QNBK | 44.18% |
| 36 | Gold Fields Ltd | GFI | 42.60% |
| 37 | BYD Co Ltd | 1211 | 42.35% |
| 38 | Reliance Industries Ltd | RELIANCE | 42.29% |
| 39 | B3 SA - Brasil Bolsa Balcao | B3SA3 | 40.12% |
| 40 | Samsung C&T Corp | 028260 | 39.86% |
| 41 | Xiaomi Corp | 1810 | 39.68% |
| 42 | Far EasTone Telecommunications Co Ltd | 4904 | 39.42% |
| 43 | Malayan Banking Bhd | MAYBANK | 39.25% |
| 44 | Asian Paints Ltd | ASIANPAINT | 39.01% |
| 45 | Cemex SAB de CV | CEMEXCPO | 38.85% |
| 46 | Axis Bank Ltd | AXISBANK | 38.62% |
| 47 | Press Metal Aluminium Holdings Bhd | PMETAL | 38.29% |
| 48 | CIMB Group Holdings Bhd | CIMB | 37.95% |
| 49 | HD Hyundai Electric Co Ltd | 267260 | 37.31% |
| 50 | Kotak Mahindra Bank Ltd | KOTAKBANK | 37.28% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 4440.00% |
| Financials | 2251.00% |
| Communication Services | 702.00% |
| Consumer Discretionary | 670.00% |
| Industrials | 623.00% |
| Materials | 459.00% |
| Consumer Staples | 220.00% |
| Health Care | 175.00% |
| Energy | 148.00% |
| Utilities | 124.00% |
| Unknown | 95.00% |
| Real Estate | 93.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Taiwan | 2791.00% |
| South Korea | 2467.00% |
| Hong Kong SAR China | 1558.00% |
| India | 982.00% |
| China | 362.00% |
| South Africa | 347.00% |
| Brazil | 262.00% |
| Saudi Arabia | 197.00% |
| Malaysia | 187.00% |
| Mexico | 123.00% |
| Poland | 119.00% |
| United Arab Emirates | 110.00% |
| United States | 103.00% |
| UNKNOWN | 93.00% |
| Greece | 57.00% |
| Thailand | 54.00% |
| Qatar | 44.00% |
| Chile | 36.00% |
| Türkiye | 29.00% |
| Czechia | 27.00% |
| Colombia | 24.00% |
| Indonesia | 15.00% |
| Hungary | 13.00% |
| Russia | 0.00% |
Feedback
ETFs
Basket
Compare