iShares Environmentally Aware Real Estate ETF
About
iShares Environmentally Aware Real Estate ETF (US46436E2708) is a US-listed real estate ETF tracking the FTSE EPRA Nareit Developed Green Target Index (USD) (Net). With a expense ratio of 0.3%, it is moderately priced, paying distributions. The fund holds 357 positions across 22 regions with 14M in assets, with heavy concentration — 63% in United States, 99% in Real Estate.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.2 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 3.9 |
| Liquidity (25%) | 3.5 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker ERET
ISIN
Fund Size $13.5M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Nov 2022
Base Currency USD
Index FTSE EPRA Nareit Developed Green Target Index (USD) (Net)
Asset Class Real Estate
Category Equity Sector
Costs
8.2 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.30% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +12.52% |
| 3 Years | +10.33% |
| 5 Years | — |
| 10 Years | — |
| YTD | +7.90% |
| Since Inception | +7.75% |
Holdings
This fund invests into 357 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Welltower Inc | WELL | 632.82% |
| 2 | Prologis Inc | PLD | 584.85% |
| 3 | Realty Income Corp | O | 480.62% |
| 4 | Equinix Inc | EQIX | 470.65% |
| 5 | Simon Property Group Inc | SPG | 349.12% |
| 6 | Public Storage | PSA | 275.11% |
| 7 | Digital Realty Trust Inc | DLR | 259.23% |
| 8 | Goodman Group | GMG | 197.53% |
| 9 | Ventas Inc | VTR | 164.30% |
| 10 | Mitsubishi Estate Co Ltd | 8802 | 163.45% |
| 11 | Extra Space Storage Inc | EXR | 160.27% |
| 12 | Iron Mountain Inc | IRM | 142.86% |
| 13 | Mitsui Fudosan Co Ltd | 8801 | 136.38% |
| 14 | AvalonBay Communities Inc | AVB | 133.56% |
| 15 | Equity Residential | EQR | 129.94% |
| 16 | VICI Properties Inc | VICI | 115.11% |
| 17 | Sun Hung Kai Properties Ltd | 16 | 97.96% |
| 18 | Host Hotels & Resorts Inc | HST | 97.50% |
| 19 | Essex Property Trust Inc | ESS | 89.22% |
| 20 | Vonovia SE | VNA | 86.94% |
| 21 | Swiss Prime Site AG | SPSN | 86.52% |
| 22 | Invitation Homes Inc | INVH | 85.28% |
| 23 | Sun Communities Inc | SUI | 75.83% |
| 24 | Mid-America Apartment Communities Inc | MAA | 75.41% |
| 25 | Sumitomo Realty & Development Co Ltd | 8830 | 74.48% |
| 26 | Kimco Realty Corp | KIM | 73.36% |
| 27 | WP Carey Inc | WPC | 72.96% |
| 28 | BXP Inc | BXP | 69.87% |
| 29 | Scentre Group | SCG | 69.49% |
| 30 | Segro PLC | SGRO | 67.44% |
| 31 | Healthpeak Properties Inc | DOC | 66.19% |
| 32 | Unibail-Rodamco-Westfield | URW | 65.60% |
| 33 | UDR Inc | UDR | 64.69% |
| 34 | Equity LifeStyle Properties Inc | ELS | 61.78% |
| 35 | Link REIT | 823 | 61.02% |
| 36 | Regency Centers Corp | REG | 59.84% |
| 37 | Omega Healthcare Investors Inc | OHI | 57.83% |
| 38 | Camden Property Trust | CPT | 57.52% |
| 39 | Vornado Realty Trust | VNO | 56.93% |
| 40 | CapitaLand Integrated Commercial Trust | CICT | 56.66% |
| 41 | Nippon Building Fund Inc | 8951 | 53.33% |
| 42 | EastGroup Properties Inc | EGP | 50.99% |
| 43 | American Homes 4 Rent | AMH | 49.55% |
| 44 | Klepierre SA | LI | 49.12% |
| 45 | CubeSmart | CUBE | 48.91% |
| 46 | Gaming and Leisure Properties Inc | GLPI | 46.41% |
| 47 | Federal Realty Investment Trust | FRT | 45.92% |
| 48 | Alexandria Real Estate Equities Inc | ARE | 43.60% |
| 49 | Brixmor Property Group Inc | BRX | 40.30% |
| 50 | Cousins Properties Inc | CUZ | 39.40% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Real Estate | 9880.00% |
| Unknown | 70.00% |
| Technology | 28.00% |
| Health Care | 20.00% |
| Consumer Discretionary | 2.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| United States | 6308.00% |
| Japan | 1001.00% |
| Australia | 552.00% |
| United Kingdom | 348.00% |
| Singapore | 318.00% |
| Hong Kong SAR China | 286.00% |
| France | 194.00% |
| Canada | 193.00% |
| Switzerland | 166.00% |
| Sweden | 155.00% |
| Germany | 144.00% |
| Belgium | 93.00% |
| UNKNOWN | 70.00% |
| Israel | 53.00% |
| Spain | 51.00% |
| Netherlands | 17.00% |
| New Zealand | 15.00% |
| South Korea | 12.00% |
| Finland | 9.00% |
| Norway | 5.00% |
| Austria | 4.00% |
| Ireland | 4.00% |
| Italy | 2.00% |
Similar ETFs
Other funds tracking Equity Sector indices.
iShares U.S. Technology ETF
IYW·Expense Ratio 0.38%
iShares Expanded Tech-Software Sector ETF
IGV·Expense Ratio 0.39%
iShares Expanded Tech Sector ETF
IGM·Expense Ratio 0.39%
iShares Global Tech ETF
IXN·Expense Ratio 0.39%
iShares Global REIT ETF
REET·Expense Ratio 0.14%
iShares U.S. Real Estate ETF
IYR·Expense Ratio 0.38%
Feedback
ETFs
Basket
Compare