iShares MSCI Emerging Markets Quality Factor ETF
About
iShares MSCI Emerging Markets Quality Factor ETF (US46438G1094) is a US-listed equity ETF tracking the MSCI Emerging Markets Quality Factor Select Index (Net). With a expense ratio of 0.35%, it is moderately priced, paying distributions. The fund holds 320 positions across 22 regions with 13M in assets, with heavy concentration — 41% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.0 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 3.3 |
| Liquidity (25%) | 3.5 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EQLT
ISIN
Fund Size $12.9M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Sep 2024
Base Currency USD
Index MSCI Emerging Markets Quality Factor Select Index (Net)
Asset Class Equities
Category Factor Equity
Costs
8.0 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.35% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +61.88% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +30.72% |
| Since Inception | +36.13% |
Holdings
This fund invests into 320 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | SK hynix Inc | 000660 | 718.32% |
| 2 | ASPEED Technology Inc | 5274 | 472.49% |
| 3 | Accton Technology Corp | 2345 | 424.77% |
| 4 | Infosys Ltd | INFY | 340.05% |
| 5 | Lenovo Group Ltd | 992 | 334.01% |
| 6 | Tencent Holdings Ltd | 700 | 322.39% |
| 7 | DELTA ELECTRONICS (THAILAND) NON-V | DELTA.R | 252.65% |
| 8 | Alibaba Group Holding Ltd | 9988 | 231.53% |
| 9 | Zhongji Innolight Co Ltd | 300308 | 221.93% |
| 10 | Tata Consultancy Services Ltd | TCS | 218.55% |
| 11 | King Slide Works Co Ltd | 2059 | 171.08% |
| 12 | NU Holdings Ltd/Cayman Islands | NU | 133.25% |
| 13 | Foxconn Industrial Internet Co Ltd | 601138 | 116.72% |
| 14 | Saudi Arabian Oil Co | 2222 | 113.92% |
| 15 | Eoptolink Technology Inc Ltd | 300502 | 113.21% |
| 16 | Vale SA | VALE3 | 110.73% |
| 17 | Al Rajhi Bank | 1120 | 110.20% |
| 18 | Capitec Bank Holdings Ltd | CPI | 105.60% |
| 19 | HD Hyundai Electric Co Ltd | 267260 | 97.08% |
| 20 | Samsung Fire & Marine Insurance Co Ltd | 000810 | 96.54% |
| 21 | Samsung Biologics Co Ltd | 207940 | 96.17% |
| 22 | Anglogold Ashanti Plc | ANG | 95.59% |
| 23 | Hanmi Semiconductor Co Ltd | 042700 | 90.33% |
| 24 | Samsung Life Insurance Co Ltd | 032830 | 84.91% |
| 25 | FirstRand Ltd | FSR | 84.13% |
| 26 | Petroleo Brasileiro SA | PETR4 | 82.94% |
| 27 | Hyundai Mobis Co Ltd | 012330 | 82.20% |
| 28 | NetEase Inc | 9999 | 82.18% |
| 29 | Kia Corp | 000270 | 81.79% |
| 30 | eMemory Technology Inc | 3529 | 81.49% |
| 31 | HCL Technologies Ltd | HCLTECH | 80.34% |
| 32 | Samsung C&T Corp | 028260 | 78.16% |
| 33 | PDD Holdings Inc | PDD | 77.06% |
| 34 | Elm Co | 7203 | 72.94% |
| 35 | Gold Fields Ltd | GFI | 72.14% |
| 36 | Standard Bank Group Ltd | SBK | 67.82% |
| 37 | ICICI Bank Ltd | ICICIBANK | 67.07% |
| 38 | Bank Central Asia Tbk PT | BBCA | 66.66% |
| 39 | Itausa SA | ITSA4 | 64.78% |
| 40 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO | 63.69% |
| 41 | Emaar Properties PJSC | EMAAR | 62.85% |
| 42 | Grupo Mexico SAB de CV | GMEXICOB | 61.01% |
| 43 | Hyundai Rotem Co Ltd | 064350 | 56.35% |
| 44 | China Life Insurance Co Ltd | 2628 | 56.22% |
| 45 | Grupo Financiero Banorte SAB de CV | GFNORTEO | 55.38% |
| 46 | Saudi Telecom Co | 7010 | 54.74% |
| 47 | Suzhou TFC Optical Communication Co Ltd | 300394 | 49.15% |
| 48 | Reliance Industries Ltd | RELIANCE | 48.55% |
| 49 | Southern Copper Corp | SCCO | 46.41% |
| 50 | B3 SA - Brasil Bolsa Balcao | B3SA3 | 46.09% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 4088.00% |
| Financials | 1885.00% |
| Consumer Discretionary | 776.00% |
| Industrials | 740.00% |
| Materials | 630.00% |
| Communication Services | 589.00% |
| Consumer Staples | 337.00% |
| Energy | 320.00% |
| Health Care | 262.00% |
| Utilities | 193.00% |
| Real Estate | 120.00% |
| Unknown | 60.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| South Korea | 1811.00% |
| Hong Kong SAR China | 1578.00% |
| India | 1503.00% |
| Taiwan | 1189.00% |
| China | 808.00% |
| South Africa | 515.00% |
| Brazil | 495.00% |
| Saudi Arabia | 473.00% |
| Thailand | 295.00% |
| United States | 267.00% |
| Mexico | 228.00% |
| United Arab Emirates | 185.00% |
| Poland | 139.00% |
| Malaysia | 104.00% |
| Indonesia | 103.00% |
| Greece | 74.00% |
| UNKNOWN | 61.00% |
| Kuwait | 32.00% |
| Qatar | 32.00% |
| Chile | 31.00% |
| Türkiye | 31.00% |
| Philippines | 30.00% |
| Colombia | 16.00% |
Similar ETFs
Other funds tracking Factor Equity indices.
iShares Russell 1000 Growth ETF
IWF·Expense Ratio 0.18%
iShares Core S&P Mid-Cap ETF
IJH·Expense Ratio 0.05%
iShares Core S&P Small-Cap ETF
IJR·Expense Ratio 0.06%
iShares Russell 1000 Value ETF
IWD·Expense Ratio 0.18%
iShares S&P 500 Growth ETF
IVW·Expense Ratio 0.18%
iShares Russell Mid-Cap ETF
IWR·Expense Ratio 0.18%
Feedback
ETFs
Basket
Compare