iShares Emerging Markets Equity Factor ETF
About
iShares Emerging Markets Equity Factor ETF (US46434G8895) is a US-listed equity ETF tracking the STOXX Emerging Markets Equity Factor Index (USD) (Net). With a expense ratio of 0.26%, it is moderately priced, paying distributions. The fund holds 737 positions across 25 regions with 2.0B in assets, with heavy concentration — 41% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 8.3 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 4.5 |
| Liquidity (25%) | 8.8 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EMGF
ISIN
Fund Size $2.0B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Dec 2015
Base Currency USD
Index STOXX Emerging Markets Equity Factor Index (USD) (Net)
Asset Class Equities
Category Emerging Market Equity
Costs
8.3 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.26% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +53.49% |
| 3 Years | +26.98% |
| 5 Years | +10.32% |
| 10 Years | +11.29% |
| YTD | +27.16% |
| Since Inception | +10.83% |
Holdings
This fund invests into 737 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 1002.63% |
| 2 | Samsung Electronics Co Ltd | 005930 | 798.83% |
| 3 | SK hynix Inc | 000660 | 642.37% |
| 4 | Tencent Holdings Ltd | 700 | 254.56% |
| 5 | Alibaba Group Holding Ltd | 9988 | 173.34% |
| 6 | MediaTek Inc | 2454 | 164.10% |
| 7 | KRW CASH | KRW | 126.97% |
| 8 | Delta Electronics Inc | 2308 | 114.32% |
| 9 | TWD CASH | TWD | 95.82% |
| 10 | SK Square Co Ltd | 402340 | 95.32% |
| 11 | China Construction Bank Corp | 939 | 89.61% |
| 12 | Samsung Electro-Mechanics Co Ltd | 009150 | 74.00% |
| 13 | Hon Hai Precision Industry Co Ltd | 2317 | 69.09% |
| 14 | Industrial & Commercial Bank of China Ltd | 1398 | 66.66% |
| 15 | Hyundai Motor Co | 005380 | 55.43% |
| 16 | ASE Technology Holding Co Ltd | 3711 | 55.21% |
| 17 | ICICI Bank Ltd | ICICIBANK | 54.80% |
| 18 | Vale SA | VALE3 | 53.73% |
| 19 | Bank of China Ltd | 3988 | 53.45% |
| 20 | Yuanta Financial Holding Co Ltd | 2885 | 53.30% |
| 21 | PDD Holdings Inc | PDD | 51.10% |
| 22 | Fubon Financial Holding Co Ltd | 2881 | 49.00% |
| 23 | Reliance Industries Ltd | RELIANCE | 48.71% |
| 24 | Accton Technology Corp | 2345 | 47.87% |
| 25 | CTBC Financial Holding Co Ltd | 2891 | 43.83% |
| 26 | HDFC Bank Ltd | HDFCBANK | 43.57% |
| 27 | NetEase Inc | 9999 | 42.74% |
| 28 | Hana Financial Group Inc | 086790 | 42.44% |
| 29 | United Microelectronics Corp | 2303 | 42.39% |
| 30 | KB Financial Group Inc | 105560 | 41.81% |
| 31 | GE Vernova T&D India Ltd | GVT&D | 41.60% |
| 32 | DELTA ELECTRONICS (THAILAND) NON-V | DELTA.R | 39.67% |
| 33 | Realtek Semiconductor Corp | 2379 | 38.53% |
| 34 | AED CASH | AED | 38.43% |
| 35 | Chroma ATE Inc | 2360 | 36.85% |
| 36 | Elite Material Co Ltd | 2383 | 36.09% |
| 37 | Ping An Insurance Group Co of China Ltd | 2318 | 34.18% |
| 38 | NU Holdings Ltd/Cayman Islands | NU | 33.69% |
| 39 | Infosys Ltd | INFY | 33.51% |
| 40 | Tata Consultancy Services Ltd | TCS | 32.92% |
| 41 | Cathay Financial Holding Co Ltd | 2882 | 32.92% |
| 42 | Samsung C&T Corp | 028260 | 32.87% |
| 43 | Novatek Microelectronics Corp | 3034 | 32.84% |
| 44 | Samsung Life Insurance Co Ltd | 032830 | 32.56% |
| 45 | MTN Group Ltd | MTN | 32.43% |
| 46 | Petroleo Brasileiro SA | PETR3 | 31.49% |
| 47 | Taiwan Cooperative Financial Holding Co Ltd | 5880 | 31.23% |
| 48 | Shinhan Financial Group Co Ltd | 055550 | 30.43% |
| 49 | Meituan | 3690 | 30.29% |
| 50 | Kia Corp | 000270 | 30.13% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 4111.00% |
| Financials | 1762.00% |
| Industrials | 850.00% |
| Consumer Discretionary | 812.00% |
| Communication Services | 587.00% |
| Materials | 497.00% |
| Consumer Staples | 318.00% |
| Energy | 299.00% |
| Unknown | 252.00% |
| Health Care | 216.00% |
| Utilities | 204.00% |
| Real Estate | 96.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Taiwan | 2412.00% |
| South Korea | 2400.00% |
| Hong Kong SAR China | 1493.00% |
| India | 1190.00% |
| China | 477.00% |
| Brazil | 260.00% |
| UNKNOWN | 245.00% |
| Saudi Arabia | 212.00% |
| South Africa | 212.00% |
| Mexico | 131.00% |
| United Arab Emirates | 119.00% |
| United States | 116.00% |
| Poland | 97.00% |
| Malaysia | 84.00% |
| Chile | 74.00% |
| Greece | 65.00% |
| Indonesia | 59.00% |
| Kuwait | 59.00% |
| Thailand | 55.00% |
| Qatar | 52.00% |
| Türkiye | 46.00% |
| Philippines | 35.00% |
| Colombia | 32.00% |
| Czechia | 31.00% |
| Hungary | 29.00% |
| Egypt | 15.00% |
Similar ETFs
Other funds tracking Emerging Market Equity indices.
iShares Core MSCI Emerging Markets ETF
IEMG·Expense Ratio 0.09%
iShares MSCI Emerging Markets ETF
EEM·Expense Ratio 0.72%
iShares Currency Hedged MSCI Emerging Markets ETF
HEEM·Expense Ratio 0.72%
iShares ESG Advanced MSCI EM ETF
EMXF·Expense Ratio 0.16%
iShares ESG MSCI EM Leaders ETF
LDEM·Expense Ratio 0.16%
Feedback
ETFs
Basket
Compare