iShares MSCI Emerging Markets Small-Cap ETF
About
iShares MSCI Emerging Markets Small-Cap ETF (US4642864759) is a US-listed equity ETF tracking the MSCI Emerging Markets Small Cap Index (Net). With a expense ratio of 0.72%, its costs are on the higher end for an ETF, paying distributions. The fund holds 1,729 positions across 26 regions with 391M in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.3 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 1.0 |
| Liquidity (25%) | 7.1 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EEMS
ISIN
Fund Size $390.9M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Aug 2011
Base Currency USD
Index MSCI Emerging Markets Small Cap Index (Net)
Asset Class Equities
Category Factor Equity
Costs
7.3 This fund has moderate costs compared to similar ETFs.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.72% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +31.52% |
| 3 Years | +18.14% |
| 5 Years | +7.78% |
| 10 Years | +9.67% |
| YTD | +15.96% |
| Since Inception | +5.74% |
Holdings
This fund invests into 1,729 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Winbond Electronics Corp | 2344 | 122.31% |
| 2 | Nanya Technology Corp | 2408 | 98.75% |
| 3 | Phison Electronics Corp | 8299 | 82.70% |
| 4 | Taiwan Union Technology Corp | 6274 | 79.47% |
| 5 | LG Innotek Co Ltd | 011070 | 59.69% |
| 6 | Kingboard Holdings Ltd | 148 | 55.18% |
| 7 | Macronix International Co Ltd | 2337 | 53.31% |
| 8 | Tripod Technology Corp | 3044 | 49.63% |
| 9 | Compeq Manufacturing Co Ltd | 2313 | 48.14% |
| 10 | WinWay Technology Co Ltd | 6515 | 46.33% |
| 11 | Powertech Technology Inc | 6239 | 46.04% |
| 12 | Kinsus Interconnect Technology Corp | 3189 | 44.17% |
| 13 | United Integrated Services Co Ltd | 2404 | 41.76% |
| 14 | Powerchip Semiconductor Manufacturing Corp | 6770 | 41.53% |
| 15 | Nan Ya Printed Circuit Board Corp | 8046 | 40.00% |
| 16 | Silergy Corp | 6415 | 38.04% |
| 17 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 35.71% |
| 18 | Win Semiconductors Corp | 3105 | 34.95% |
| 19 | LandMark Optoelectronics Corp | 3081 | 33.90% |
| 20 | WPG Holdings Ltd | 3702 | 32.12% |
| 21 | AUO Corp | 2409 | 30.64% |
| 22 | Walsin Technology Corp | 2492 | 29.80% |
| 23 | Laurus Labs Ltd | LAURUSLABS | 29.42% |
| 24 | Samsung E&A Co Ltd | 028050 | 28.32% |
| 25 | WT Microelectronics Co Ltd | 3036 | 28.31% |
| 26 | Innodisk Corp | 5289 | 27.93% |
| 27 | Samsung Securities Co Ltd | 016360 | 27.86% |
| 28 | Coforge Ltd | COFORGE | 27.62% |
| 29 | Max Financial Services Ltd | MFSL | 27.00% |
| 30 | Acter Group Corp Ltd | 5536 | 26.88% |
| 31 | LS Corp | 006260 | 26.28% |
| 32 | Compal Electronics Inc | 2324 | 26.22% |
| 33 | L&K Engineering Co Ltd | 6139 | 25.21% |
| 34 | IsuPetasys Co Ltd | 007660 | 23.60% |
| 35 | AP Memory Technology Corp | 6531 | 23.45% |
| 36 | Kaori Heat Treatment Co Ltd | 8996 | 23.45% |
| 37 | ADATA Technology Co Ltd | 3260 | 22.74% |
| 38 | Walsin Lihwa Corp | 1605 | 22.21% |
| 39 | Benefit Systems SA | BFT | 21.61% |
| 40 | Embassy Office Parks REIT | EMBASSY | 21.29% |
| 41 | Dongyue Group Ltd | 189 | 20.80% |
| 42 | Chipbond Technology Corp | 6147 | 20.80% |
| 43 | KEI Industries Ltd | KEI | 20.60% |
| 44 | Sigurd Microelectronics Corp | 6257 | 20.38% |
| 45 | Jusung Engineering Co Ltd | 036930 | 20.37% |
| 46 | Growthpoint Properties Ltd | GRT | 20.23% |
| 47 | Daeduck Electronics Co Ltd / New | 353200 | 20.22% |
| 48 | Old Mutual Ltd | OMU | 19.85% |
| 49 | SYNTEC TECHNOLOGY LTD | 7750 | 19.37% |
| 50 | Synnex Technology International Corp | 2347 | 19.31% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 2672.00% |
| Industrials | 1432.00% |
| Unknown | 968.00% |
| Financials | 918.00% |
| Consumer Discretionary | 870.00% |
| Materials | 829.00% |
| Health Care | 775.00% |
| Real Estate | 513.00% |
| Consumer Staples | 431.00% |
| Communication Services | 277.00% |
| Utilities | 207.00% |
| Energy | 114.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Taiwan | 2811.00% |
| India | 1907.00% |
| South Korea | 1291.00% |
| UNKNOWN | 955.00% |
| Hong Kong SAR China | 701.00% |
| South Africa | 321.00% |
| Brazil | 295.00% |
| Saudi Arabia | 279.00% |
| Malaysia | 227.00% |
| Türkiye | 189.00% |
| Poland | 156.00% |
| Mexico | 153.00% |
| Indonesia | 95.00% |
| Greece | 91.00% |
| United States | 78.00% |
| United Arab Emirates | 78.00% |
| Chile | 74.00% |
| Kuwait | 69.00% |
| Qatar | 60.00% |
| Philippines | 57.00% |
| China | 36.00% |
| Thailand | 23.00% |
| Colombia | 20.00% |
| Hungary | 16.00% |
| Egypt | 14.00% |
| Czechia | 4.00% |
| Russia | 0.00% |
Similar ETFs
Other funds tracking Factor Equity indices.
iShares Russell 1000 Growth ETF
IWF·Expense Ratio 0.18%
iShares Core S&P Mid-Cap ETF
IJH·Expense Ratio 0.05%
iShares Core S&P Small-Cap ETF
IJR·Expense Ratio 0.06%
iShares Russell 1000 Value ETF
IWD·Expense Ratio 0.18%
iShares S&P 500 Growth ETF
IVW·Expense Ratio 0.18%
iShares Russell Mid-Cap ETF
IWR·Expense Ratio 0.18%
Feedback
ETFs
Basket
Compare