Vanguard Core-Plus Bond Index ETF
About
Vanguard Core-Plus Bond Index ETF (US9219138693) is a US-listed bond ETF tracking the Bloomberg US Universal Float Adjusted Index. With a expense ratio of 0.05%, it ranks among the lowest-cost options in its category, paying distributions. The fund holds 502 positions across 34 regions with 117M in assets, with heavy concentration — 43% in government bonds.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database.
| Component | Score | Details |
|---|---|---|
| Overall | 6.6 | Diversification (45%) · Cost (30%) · Liquidity (25%) |
| Cost (30%) | 9.3 | Tracking Difference: 9.0 · TD Consistency: — · Expense Ratio: 10.0 |
| Diversification (45%) | 5.2 | Holding Count: 6.4 · Country Concentration: 6.0 · Sector Concentration: 2.6 |
| Liquidity (25%) | 5.8 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Costs
9.3 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.05% |
Cumulative Returns
Performance across different time periods.
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
Inception+0.00%
1 Month+0.00%
3 Months+0.00%
Year to Date+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| 6 Months | -0.01% |
| 1 Year | — |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | -0.01% |
| Since Inception | -0.01% |
Holdings
6.4 This fund holds 502 individual investments, offering moderate diversification compared to other ETFs.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | 124.00% | ||
| 2 | 123.00% | ||
| 3 | EMB | 95.00% | |
| 4 | 94.00% | ||
| 5 | 94.00% | ||
| 6 | 92.00% | ||
| 7 | 80.00% | ||
| 8 | 80.00% | ||
| 9 | 68.00% | ||
| 10 | 68.00% | ||
| 11 | 66.00% | ||
| 12 | 63.00% | ||
| 13 | 58.00% | ||
| 14 | 55.00% | ||
| 15 | 55.00% | ||
| 16 | 52.00% | ||
| 17 | 44.00% | ||
| 18 | 41.00% | ||
| 19 | 41.00% | ||
| 20 | 39.00% | ||
| 21 | 39.00% | ||
| 22 | 39.00% | ||
| 23 | 38.00% | ||
| 24 | 38.00% | ||
| 25 | 36.00% | ||
| 26 | 35.00% | ||
| 27 | United States Treasury Note/Bond | TNOTE | 34.00% |
| 28 | United States Treasury Note/Bond | 34.00% | |
| 29 | United States Treasury Note/Bond | 33.00% | |
| 30 | United States Treasury Note/Bond | 33.00% | |
| 31 | United States Treasury Note/Bond | 33.00% | |
| 32 | United States Treasury Note/Bond | 32.00% | |
| 33 | United States Treasury Note/Bond | 31.00% | |
| 34 | United States Treasury Note/Bond | TNOTE | 31.00% |
| 35 | United States Treasury Note/Bond | 31.00% | |
| 36 | United States Treasury Note/Bond | TNOTE | 31.00% |
| 37 | United States Treasury Note/Bond | TNOTE | 31.00% |
| 38 | United States Treasury Note/Bond | TNOTE | 29.00% |
| 39 | United States Treasury Note/Bond | TNOTE | 29.00% |
| 40 | United States Treasury Note/Bond | TNOTE | 28.00% |
| 41 | United States Treasury Note/Bond | 28.00% | |
| 42 | United States Treasury Note/Bond | TNOTE | 28.00% |
| 43 | United States Treasury Note/Bond | TNOTE | 28.00% |
| 44 | United States Treasury Note/Bond | TNOTE | 27.00% |
| 45 | United States Treasury Note/Bond | TNOTE | 27.00% |
| 46 | United States Treasury Note/Bond | TNOTE | 27.00% |
| 47 | United States Treasury Note/Bond | TNOTE | 27.00% |
| 48 | 27.00% | ||
| 49 | 26.00% | ||
| 50 | United States Treasury Note/Bond | TNOTE | 26.00% |
Sectors
2.6 This fund is concentrated in just a few of its 5 sectors, reducing diversification.
| Sector | Weight |
|---|---|
| Unknown | 4802.00% |
| Government Bonds | 4267.00% |
| Corporate Bonds | 892.00% |
| Securitized Bonds | 34.00% |
| Consumer Discretionary | 5.00% |
Regions
6.0 This fund invests across 35 countries, though its geographic allocation deviates somewhat from the global market.
| Country | Weight |
|---|---|
| UNKNOWN | 4802.00% |
| United States | 4546.00% |
| SNAT | 110.00% |
| United Kingdom | 61.00% |
| Cayman Islands | 52.00% |
| Japan | 48.00% |
| Netherlands | 39.00% |
| Germany | 32.00% |
| Canada | 28.00% |
| United Arab Emirates | 27.00% |
| Singapore | 27.00% |
| Saudi Arabia | 23.00% |
| Mexico | 18.00% |
| Ecuador | 17.00% |
| Sweden | 17.00% |
| Indonesia | 16.00% |
| Qatar | 16.00% |
| Hong Kong SAR China | 15.00% |
| South Korea | 15.00% |
| Argentina | 9.00% |
| France | 9.00% |
| New Zealand | 9.00% |
| Egypt | 7.00% |
| Israel | 7.00% |
| Chile | 6.00% |
| British Virgin Islands | 6.00% |
| Colombia | 5.00% |
| Türkiye | 5.00% |
| Austria | 4.00% |
| Australia | 4.00% |
| Bermuda | 4.00% |
| Switzerland | 4.00% |
| Ireland | 4.00% |
| India | 4.00% |
| Norway | 4.00% |
Similar ETFs
Other funds tracking US Bond indices.
Vanguard Total Bond Market ETF
BND·Expense Ratio 0.03%
Vanguard Total International Bond ETF
BNDX·Expense Ratio 0.07%
Vanguard Intermediate-Term Corporate Bond ETF
VCIT·Expense Ratio 0.03%
Vanguard Short-Term Bond ETF
BSV·Expense Ratio 0.03%
Vanguard Tax-Exempt Bond ETF
VTEB·Expense Ratio 0.03%
Vanguard Short-Term Corporate Bond ETF
VCSH·Expense Ratio 0.03%
Feedback
ETFs
Basket
Compare