iShares BBB-B CLO Active ETF
About
iShares BBB-B CLO Active ETF (US0925288500) is a US-listed bond ETF tracking the JP Morgan CLOIE High Quality Mezzanine Index. With a expense ratio of 0.45%, its costs are on the higher end for an ETF, paying distributions. The fund holds 51 positions with 74M in assets.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.7 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.4 |
| Liquidity (25%) | 5.3 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker BCLO
ISIN
Fund Size $74.2M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jan 2025
Base Currency USD
Index JP Morgan CLOIE High Quality Mezzanine Index
Asset Class Bonds
Category Factor Equity
Costs
7.7 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.45% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +6.60% |
| 3 Years | — |
| 5 Years | — |
| 10 Years | — |
| YTD | +2.47% |
| Since Inception | +6.02% |
Holdings
This fund invests into 51 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | OAKC_17_14AR D1R 144A | — | 544.02% |
| 2 | PLMRS_24-4A D1 144A | — | 458.45% |
| 3 | GLM_10-R DR 144A | — | 416.08% |
| 4 | BLK CSH FND TREASURY SL AGENCY | — | 397.41% |
| 5 | APID_24-50A D1 144A | — | 396.03% |
| 6 | GLM_23-17A DR 144A | — | 341.85% |
| 7 | BGCLO_24-11A D1 144A | — | 341.23% |
| 8 | GCBSL_24-7A D1 144A | — | 305.91% |
| 9 | PLMRS_23-1R D1R 144A | — | 304.67% |
| 10 | ARES_24-75A D1 144A | — | 273.50% |
| 11 | BALLY_24-28A C1 144A | — | 273.36% |
| 12 | OAKC_19-2AR2 D1R2 144A | — | 273.03% |
| 13 | AIMCO_22-18AR D1R 144A | — | 272.67% |
| 14 | SYMP_33-R D1R 144A | — | 271.89% |
| 15 | ELMW5_5R-R D2R 144A | — | 270.22% |
| 16 | NEUB_24-44AR DR 144A | — | 267.88% |
| 17 | MDPK_37-RR D1A 144A | — | 267.37% |
| 18 | OAKC_22-11AR D1R 144A | — | 242.18% |
| 19 | TRNTS_24_31A D1 144A | — | 238.85% |
| 20 | NEUB_59 D2 144A | — | 224.06% |
| 21 | VOYA_20-2A ERR 144A | — | 197.75% |
| 22 | BGCLO_25-12A D1 144A | — | 189.83% |
| 23 | NWML_22-1AR DR 144A | — | 170.29% |
| 24 | ARIN_2 D 144A | — | 137.26% |
| 25 | BRYPK_23-20AR DR 144A | — | 137.10% |
| 26 | APID_54 D2 144A | — | 136.84% |
| 27 | OAKC_22-12RA D 144A | — | 136.78% |
| 28 | VOYA_24-7A D1 144A | — | 136.74% |
| 29 | WELLI_24-3A D1 144A | — | 136.65% |
| 30 | BRDGS_25-1A D1A 144A | — | 136.65% |
| 31 | OCP_24-35A D1 144A | — | 136.55% |
| 32 | ARES_23-ALF4AR D1R 144A | — | 136.53% |
| 33 | FLAT_23-1AR DR 144A | — | 136.28% |
| 34 | STCP_23-4AR D1R 144A | — | 136.21% |
| 35 | INVCO_23-3R D1R 144A | — | 136.17% |
| 36 | OCP_23-26AR D1R 144A | — | 136.10% |
| 37 | GLM_24-22A D 144A | — | 136.06% |
| 38 | FLAT_23-1AR ER 144A | — | 135.25% |
| 39 | BBAM_26-7A D1 144A | — | 134.72% |
| 40 | SONAUS_26-2A D1 144A | — | 134.72% |
| 41 | CAVU_25-1 D2 144A | — | 134.31% |
| 42 | RAD_23-21 D1R 144A | — | 134.18% |
| 43 | BRYPK_23-19AR ER 144A | — | 130.21% |
| 44 | PIPK_20-6ARR ERR 144A | — | 129.21% |
| 45 | TRNTS_25-32A E 144A | — | 102.35% |
| 46 | SIXST_20-21AR D1R 144A | — | 95.12% |
| 47 | GCBSL_24-76A E 144A | — | 86.19% |
| 48 | REG21_21-3AR D1R 144A | — | 68.01% |
| 49 | WBOX_20-2AR2 E1R2 144A | — | 67.96% |
| 50 | WELLI_24-3A E 144A | — | 67.90% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Unknown | 10000.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| UNKNOWN | 10000.00% |
Similar ETFs
Other funds tracking Factor Equity indices.
iShares Russell 1000 Growth ETF
IWF·Expense Ratio 0.18%
iShares Core S&P Mid-Cap ETF
IJH·Expense Ratio 0.05%
iShares Core S&P Small-Cap ETF
IJR·Expense Ratio 0.06%
iShares Russell 1000 Value ETF
IWD·Expense Ratio 0.18%
iShares S&P 500 Growth ETF
IVW·Expense Ratio 0.18%
iShares Russell Mid-Cap ETF
IWR·Expense Ratio 0.18%
Feedback
ETFs
Basket
Compare