iShares Interest Rate Hedged U.S. Aggregate Bond ETF

iShares Interest Rate Hedged U.S. Aggregate Bond ETF

About

iShares Interest Rate Hedged U.S. Aggregate Bond ETF (US46431W5316) is a US-listed bond ETF tracking the BlackRock Interest Rate Hedged U.S. Aggregate Bond Index. With a expense ratio of 0.13%, it is competitively priced, paying distributions. The fund holds 112 positions with 8M in assets.

Score Breakdown

Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
Component Score Details
Cost (30%) 8.7 Tracking Difference: 9.4 · TD Consistency: — · Expense Ratio: 7.1
Liquidity (25%) 2.9 Assets Under Management

Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.

Ticker AGRH
ISIN
Fund Size $7.9M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jun 2022
Base Currency USD
Index BlackRock Interest Rate Hedged U.S. Aggregate Bond Index
Asset Class Bonds
Category Aggregate Bond

Costs

8.7
This fund has low total costs, with competitive tracking and expense ratios.

Cost Metrics Explained

What expense ratio, tracking difference, and TD consistency measure

Expense ratio (Total Expense Ratio) is the annual fee the fund charges, deducted from assets. It’s the headline cost, but not the full picture.

Tracking Difference measures how much the fund actually lags (or leads) its benchmark index per year. This is the single best measure of true cost — it captures the expense ratio plus all other drags like sampling error and tax withholding. A lower (or negative) value is better.

TD Consistency measures how stable the tracking difference is from year to year. A low value means predictable, reliable costs; a high value means costs can vary significantly.

Expense Ratio0.00%
 
Metric Value
Expense Ratio 0.13%

Cumulative Returns

Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
Inception+0.00%
 
Period Cumulative Return
1 Month
3 Months
6 Months
1 Year +6.23%
3 Years +5.99%
5 Years
10 Years
YTD +1.76%
Since Inception +5.57%

Holdings

This fund invests into 112 individual investments.
#1
ISHARES CORE US AGGREGATE BOND ETF
92.71%
#2
BLK CSH FND TREASURY SL AGENCY
4.18%
#3
CASH COLLATERAL USD XBNPU
3.00%
#4
SWP: OIS 2.756000 11-JUL-2047
0.29%
#5
SWP: OIS 2.864500 11-JUL-2042
0.26%
#6
SWP: OIS 2.649500 11-JUL-2052
0.25%
#7
SWP: OIS 3.322200 05-JUL-2048 SOF
0.23%
#8
SWP: OIS 2.807000 11-JUL-2032
0.19%
#9
SWP: OIS 2.886000 11-JUL-2037
0.19%
#10
SWP: OIS 2.783500 11-JUL-2029
0.19%
View all holdings (50)
# Holding Ticker Weight
1 ISHARES CORE US AGGREGATE BOND ETF AGG 9270.72%
2 BLK CSH FND TREASURY SL AGENCY XTSLA 418.32%
3 CASH COLLATERAL USD XBNPU XBNPU 300.43%
4 SWP: OIS 2.756000 11-JUL-2047 LCH 29.23%
5 SWP: OIS 2.864500 11-JUL-2042 LCH 26.38%
6 SWP: OIS 2.649500 11-JUL-2052 LCH 24.84%
7 SWP: OIS 3.322200 05-JUL-2048 SOF LCH 22.86%
8 SWP: OIS 2.807000 11-JUL-2032 LCH 19.39%
9 SWP: OIS 2.886000 11-JUL-2037 LCH 19.15%
10 SWP: OIS 2.783500 11-JUL-2029 LCH 18.57%
11 SWP: OIS 3.451200 05-JUL-2043 SOF LCH 17.34%
12 SWP: OIS 3.200700 05-JUL-2053 SOF LCH 15.18%
13 SWP: OIS 2.795000 11-JUL-2027 LCH 11.64%
14 SWP: OIS 3.531200 05-JUL-2038 SOF LCH 10.40%
15 SWP: OIS 3.606200 05-JUL-2033 SOF LCH 6.96%
16 USD CASH USD 5.64%
17 SWP: OIS 2.560000 05-AUG-2047 LCH 4.72%
18 SWP: OIS 3.217694 07-JUL-2053 SOF LCH 3.20%
19 SWP: OIS 3.818700 10-MAR-2055 SOF LCH 2.80%
20 SWP: OIS 2.922000 12-APR-2053 CME 2.67%
21 CASH COLLATERAL USD XBNPU XBNPU 2.54%
22 SWP: OIS 2.668000 22-AUG-2042 LCH 2.41%
23 SWP: OIS 2.835000 25-AUG-2042 LCH 2.15%
24 SWP: OIS 3.084000 05-OCT-2047 LCH 2.14%
25 SWP: OIS 3.238500 24-MAY-2053 SOF LCH 2.00%
26 SWP: OIS 3.336200 30-SEP-2034 SOF LCH 1.92%
27 SWP: OIS 3.327700 30-SEP-2054 SOF LCH 1.88%
28 SWP: OIS 3.335616 07-JUL-2048 SOF LCH 1.73%
29 SWP: OIS 2.676000 22-AUG-2037 LCH 1.73%
30 SWP: OIS 3.755200 05-JUL-2030 SOF LCH 1.65%
31 SWP: OIS 3.785700 24-OCT-2039 SOF LCH 1.61%
32 SWP: OIS 3.438700 09-JAN-2054 SOF LCH 1.61%
33 SWP: OIS 3.901300 03-JUN-2028 SOF LCH 1.61%
34 SWP: OIS 3.589700 07-JAN-2033 SOF LCH 1.54%
35 SWP: OIS 3.522200 09-JAN-2049 SOF LCH 1.34%
36 SWP: OIS 3.352700 04-DEC-2030 SOF LCH 1.34%
37 SWP: OIS 3.567700 09-OCT-2049 SOF LCH 1.29%
38 SWP: OIS 2.638000 22-AUG-2029 LCH 1.28%
39 SWP: OIS 3.370200 10-NOV-2030 SOF LCH 1.11%
40 SWP: OIS 3.690200 07-SEP-2053 SOF LCH 1.09%
41 SWP: OIS 3.897200 03-JUN-2031 SOF LCH 1.09%
42 SWP: OIS 2.609000 22-AUG-2032 LCH 1.07%
43 SWP: OIS 3.888700 03-JUN-2029 SOF LCH 1.06%
44 SWP: OIS 2.858000 25-AUG-2037 LCH 1.05%
45 SWP: OIS 3.106500 17-MAR-2048 CME 1.05%
46 SWP: OIS 3.629200 09-OCT-2044 SOF LCH 0.99%
47 SWP: OIS 2.702500 24-JUN-2052 CME 0.97%
48 SWP: OIS 3.666700 08-APR-2031 SOF LCH 0.94%
49 SWP: OIS 2.798000 25-AUG-2032 LCH 0.92%
50 SWP: OIS 2.893000 01-JUL-2032 LCH 0.86%

Sectors

Allocation by industry sector.
 
Sector Weight
Unknown 10000.00%

Regions

Geographic allocation by country of risk.
 
Country Weight
UNKNOWN 10000.00%
Feedback
ETFs
Basket
Compare