iShares MSCI Taiwan ETF
About
iShares MSCI Taiwan ETF (US46434G7723) is a US-listed equity ETF tracking the MSCI Taiwan 25/50 Index. With a expense ratio of 0.59%, its costs are on the higher end for an ETF, paying distributions. The fund holds 84 positions across 1 region with 11.4B in assets, with heavy concentration — 100% in Taiwan, 75% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.4 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 1.4 |
| Liquidity (25%) | 10.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EWT
ISIN
Fund Size $11.4B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Jun 2000
Base Currency USD
Index MSCI Taiwan 25/50 Index
Asset Class Equities
Category Other Country Equity
Costs
7.4 This fund has moderate costs compared to similar ETFs.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.59% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +103.29% |
| 3 Years | +38.99% |
| 5 Years | +19.44% |
| 10 Years | +20.41% |
| YTD | +60.96% |
| Since Inception | +7.35% |
Holdings
This fund invests into 84 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 2054.73% |
| 2 | MediaTek Inc | 2454 | 678.90% |
| 3 | Delta Electronics Inc | 2308 | 466.03% |
| 4 | Hon Hai Precision Industry Co Ltd | 2317 | 360.19% |
| 5 | Yageo Corp | 2327 | 299.46% |
| 6 | ASE Technology Holding Co Ltd | 3711 | 275.45% |
| 7 | Elite Material Co Ltd | 2383 | 246.82% |
| 8 | United Microelectronics Corp | 2303 | 218.90% |
| 9 | Unimicron Technology Corp | 3037 | 214.49% |
| 10 | Accton Technology Corp | 2345 | 194.89% |
| 11 | CTBC Financial Holding Co Ltd | 2891 | 163.04% |
| 12 | Fubon Financial Holding Co Ltd | 2881 | 159.80% |
| 13 | Cathay Financial Holding Co Ltd | 2882 | 141.16% |
| 14 | Quanta Computer Inc | 2382 | 136.83% |
| 15 | Innolux Corp | 3481 | 134.24% |
| 16 | Asia Vital Components Co Ltd | 3017 | 133.73% |
| 17 | Chroma ATE Inc | 2360 | 132.51% |
| 18 | Zhen Ding Technology Holding Ltd | 4958 | 130.99% |
| 19 | Nan Ya Plastics Corp | 1303 | 127.58% |
| 20 | TS Financial Holding Co Ltd | 2887 | 125.03% |
| 21 | Yuanta Financial Holding Co Ltd | 2885 | 115.05% |
| 22 | ASPEED Technology Inc | 5274 | 113.64% |
| 23 | Wiwynn Corp | 6669 | 113.41% |
| 24 | Largan Precision Co Ltd | 3008 | 100.43% |
| 25 | Global Unichip Corp | 3443 | 98.93% |
| 26 | King Slide Works Co Ltd | 2059 | 91.22% |
| 27 | Hon Precision Inc | 7769 | 89.33% |
| 28 | Globalwafers Co Ltd | 6488 | 87.36% |
| 29 | Asustek Computer Inc | 2357 | 87.06% |
| 30 | SinoPac Financial Holdings Co Ltd | 2890 | 86.10% |
| 31 | Gold Circuit Electronics Ltd | 2368 | 84.62% |
| 32 | KGI Financial Holding Co Ltd | 2883 | 82.14% |
| 33 | MPI Corp | 6223 | 80.34% |
| 34 | Mega Financial Holding Co Ltd | 2886 | 77.47% |
| 35 | Realtek Semiconductor Corp | 2379 | 76.96% |
| 36 | Wistron Corp | 3231 | 76.74% |
| 37 | Chunghwa Telecom Co Ltd | 2412 | 76.30% |
| 38 | E.Sun Financial Holding Co Ltd | 2884 | 74.99% |
| 39 | Lite-On Technology Corp | 2301 | 71.92% |
| 40 | Jentech Precision Industrial Co Ltd | 3653 | 71.63% |
| 41 | Bizlink Holding Inc | 3665 | 69.82% |
| 42 | PharmaEssentia Corp | 6446 | 68.13% |
| 43 | Hua Nan Financial Holdings Co Ltd | 2880 | 63.33% |
| 44 | First Financial Holding Co Ltd | 2892 | 63.28% |
| 45 | Alchip Technologies Ltd | 3661 | 61.95% |
| 46 | Advantech Co Ltd | 2395 | 60.49% |
| 47 | Uni-President Enterprises Corp | 1216 | 59.49% |
| 48 | Novatek Microelectronics Corp | 3034 | 59.48% |
| 49 | King Yuan Electronics Co Ltd | 2449 | 59.25% |
| 50 | eMemory Technology Inc | 3529 | 58.43% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 7521.00% |
| Financials | 1378.00% |
| Materials | 316.00% |
| Industrials | 293.00% |
| Communication Services | 216.00% |
| Health Care | 104.00% |
| Consumer Staples | 97.00% |
| Consumer Discretionary | 40.00% |
| Unknown | 35.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Taiwan | 9966.00% |
| UNKNOWN | 34.00% |
Similar ETFs
Other funds tracking Other Country Equity indices.
iShares MSCI South Korea ETF
EWY·Expense Ratio 0.59%
iShares MSCI Brazil ETF
EWZ·Expense Ratio 0.59%
iShares MSCI Canada ETF
EWC·Expense Ratio 0.50%
iShares MSCI Mexico ETF
EWW·Expense Ratio 0.50%
iShares MSCI Spain ETF
EWP·Expense Ratio 0.50%
iShares MSCI Australia ETF
EWA·Expense Ratio 0.50%
Feedback
ETFs
Basket
Compare