iShares Interest Rate Hedged High Yield Bond ETF

iShares Interest Rate Hedged High Yield Bond ETF

About

iShares Interest Rate Hedged High Yield Bond ETF (US46431W6066) is a US-listed bond ETF tracking the BlackRock Interest Rate Hedged High Yield Bond Index. With a expense ratio of 0.52%, its costs are on the higher end for an ETF, paying distributions. The fund holds 191 positions with 542M in assets.

Score Breakdown

Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
Component Score Details
Cost (30%) 7.5 Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 1.8
Liquidity (25%) 7.5 Assets Under Management

Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.

Ticker HYGH
ISIN
Fund Size $541.6M
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception May 2014
Base Currency USD
Index BlackRock Interest Rate Hedged High Yield Bond Index
Asset Class Bonds
Category High Yield Bond

Costs

7.5
This fund has low total costs, with competitive tracking and expense ratios.

Cost Metrics Explained

What expense ratio, tracking difference, and TD consistency measure

Expense ratio (Total Expense Ratio) is the annual fee the fund charges, deducted from assets. It’s the headline cost, but not the full picture.

Tracking Difference measures how much the fund actually lags (or leads) its benchmark index per year. This is the single best measure of true cost — it captures the expense ratio plus all other drags like sampling error and tax withholding. A lower (or negative) value is better.

TD Consistency measures how stable the tracking difference is from year to year. A low value means predictable, reliable costs; a high value means costs can vary significantly.

Expense Ratio0.00%
 
Metric Value
Expense Ratio 0.52%

Cumulative Returns

Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
 
Period Cumulative Return
1 Month
3 Months
6 Months
1 Year +8.09%
3 Years +10.23%
5 Years +7.03%
10 Years +6.33%
YTD +2.89%
Since Inception +4.70%

Holdings

This fund invests into 191 individual investments.
#1
ISHARES IBOXX $ HIGH YIELD CORPORA
93.93%
#2
BLK CSH FND TREASURY SL AGENCY
4.36%
#3
CASH COLLATERAL USD XJPM
1.71%
#4
SWP: OIS 0.774500 01-APR-2030
0.23%
#5
SWP: OIS 1.417000 07-APR-2028
0.09%
#6
SWP: OIS 1.321000 05-JAN-2029
0.06%
#7
SWP: OIS 1.445500 27-JAN-2029
0.06%
#8
SWP: OIS 1.233000 08-JUN-2028
0.06%
#9
SWP: OIS 1.588500 04-JUN-2031
0.06%
#10
SWP: OIS 3.279700 20-FEB-2029 SOF
0.05%
View all holdings (50)
# Holding Ticker Weight
1 ISHARES IBOXX $ HIGH YIELD CORPORA HYG 9392.70%
2 BLK CSH FND TREASURY SL AGENCY XTSLA 435.75%
3 CASH COLLATERAL USD XJPM XJPM 170.59%
4 SWP: OIS 0.774500 01-APR-2030 CME 22.83%
5 SWP: OIS 1.417000 07-APR-2028 CME 8.74%
6 SWP: OIS 1.321000 05-JAN-2029 LCH 6.00%
7 SWP: OIS 1.445500 27-JAN-2029 LCH 5.92%
8 SWP: OIS 1.233000 08-JUN-2028 CME 5.73%
9 SWP: OIS 1.588500 04-JUN-2031 CME 5.55%
10 SWP: OIS 3.279700 20-FEB-2029 SOF LCH 5.17%
11 SWP: OIS 1.613500 12-JAN-2032 LCH 4.71%
12 SWP: OIS 1.143500 12-OCT-2028 CME 3.77%
13 SWP: OIS 1.130500 18-NOV-2026 CME 3.73%
14 SWP: OIS 1.214000 22-OCT-2028 CME 3.09%
15 SWP: OIS 1.116000 03-SEP-2028 CME 3.02%
16 SWP: OIS 1.282000 30-NOV-2031 LCH 2.92%
17 SWP: OIS 3.279200 17-OCT-2030 SOF LCH 2.60%
18 SWP: OIS 3.425700 12-MAR-2031 SOF LCH 2.56%
19 SWP: OIS 3.362200 09-MAR-2029 SOF LCH 2.31%
20 SWP: OIS 3.479700 26-JAN-2029 SOF LCH 2.30%
21 SWP: OIS 1.358500 20-OCT-2031 CME 2.15%
22 SWP: OIS 3.370200 10-NOV-2030 SOF LCH 1.81%
23 SWP: OIS 3.393700 17-OCT-2032 SOF LCH 1.75%
24 SWP: OIS 1.321000 10-JAN-2027 LCH 1.73%
25 SWP: OIS 3.543700 02-FEB-2031 SOF LCH 1.61%
26 SWP: OIS 0.871500 29-SEP-2026 CME 1.59%
27 SWP: OIS 3.442200 19-MAR-2029 SOF LCH 1.54%
28 SWP: OIS 3.507200 14-JAN-2031 SOF LCH 1.53%
29 SWP: OIS 3.553700 17-JUL-2028 SOF LCH 1.49%
30 SWP: OIS 3.519200 19-NOV-2032 SOF LCH 1.46%
31 SWP: OIS 3.539200 12-MAR-2033 SOF LCH 1.42%
32 SWP: OIS 3.579200 17-JUL-2030 SOF LCH 1.38%
33 SWP: OIS 3.636700 30-APR-2029 SOF LCH 1.37%
34 SWP: OIS 3.407700 15-OCT-2032 SOF LCH 1.30%
35 SWP: OIS 3.600700 25-FEB-2036 SOF LCH 1.30%
36 SWP: OIS 3.696200 06-FEB-2033 SOF LCH 1.29%
37 SWP: OIS 3.555700 06-FEB-2031 SOF LCH 1.27%
38 SWP: OIS 3.596200 21-AUG-2032 SOF LCH 1.25%
39 SWP: OIS 3.351700 08-SEP-2027 SOF LCH 1.16%
40 SWP: OIS 3.276700 08-SEP-2028 SOF LCH 1.14%
41 SWP: OIS 3.206200 26-SEP-2031 SOF LCH 1.10%
42 SWP: OIS 3.583700 19-MAR-2033 SOF LCH 1.08%
43 SWP: OIS 3.496700 06-MAR-2033 SOF LCH 1.06%
44 SWP: OIS 3.571200 21-OCT-2029 SOF LCH 1.04%
45 SWP: OIS 3.302200 15-OCT-2030 SOF LCH 1.02%
46 SWP: OIS 3.735200 03-APR-2033 SOF LCH 1.02%
47 SWP: OIS 1.697500 11-MAR-2029 LCH 1.00%
48 SWP: OIS 3.441700 08-SEP-2032 SOF LCH 1.00%
49 SWP: OIS 3.608200 27-APR-2029 SOF LCH 0.98%
50 SWP: OIS 3.473200 08-OCT-2031 SOF LCH 0.93%

Sectors

Allocation by industry sector.
 
Sector Weight
Unknown 10000.00%

Regions

Geographic allocation by country of risk.
 
Country Weight
UNKNOWN 10000.00%
Feedback
ETFs
Basket
Compare