iShares J.P. Morgan USD Emerging Markets Bond ETF
About
iShares J.P. Morgan USD Emerging Markets Bond ETF (US4642882819) is a US-listed bond ETF tracking the J.P. Morgan EMBI Global Core Index. With a expense ratio of 0.39%, it is moderately priced, paying distributions. The fund holds 676 positions across 56 regions with 14.3B in assets, with heavy concentration — 88% in government bonds.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.9 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.9 |
| Liquidity (25%) | 10.0 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EMB
ISIN
Fund Size $14.3B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Dec 2007
Base Currency USD
Index J.P. Morgan EMBI Global Core Index
Asset Class Bonds
Category Emerging Market Bond
Costs
7.9 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.39% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +12.07% |
| 3 Years | +10.05% |
| 5 Years | +2.01% |
| 10 Years | +3.44% |
| YTD | +1.64% |
| Since Inception | +4.75% |
Holdings
This fund invests into 676 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Argentine Republic Government International Bond | — | 119.26% |
| 2 | BLK CSH FND TREASURY SL AGENCY | — | 99.16% |
| 3 | Ecuador Government International Bond | — | 80.79% |
| 4 | Argentine Republic Government International Bond | — | 72.48% |
| 5 | Argentine Republic Government International Bond | — | 68.28% |
| 6 | Argentine Republic Government International Bond | — | 56.51% |
| 7 | Ghana Government International Bond | — | 56.42% |
| 8 | Uruguay Government International Bond | — | 52.83% |
| 9 | Eagle Funding Luxco Sarl | — | 48.76% |
| 10 | Oman Government International Bond | — | 44.08% |
| 11 | Ukraine Government International Bond | — | 41.98% |
| 12 | Ecuador Government International Bond | — | 40.68% |
| 13 | Brazilian Government International Bond | — | 37.13% |
| 14 | Ecuador Government International Bond | — | 36.46% |
| 15 | Egypt Government International Bond | — | 36.39% |
| 16 | Ghana Government International Bond | — | 35.15% |
| 17 | Republic of South Africa Government International Bond | — | 35.15% |
| 18 | Dominican Republic International Bond | — | 35.14% |
| 19 | Ecuador Government International Bond | — | 34.83% |
| 20 | Petronas Capital Ltd | — | 34.81% |
| 21 | Republic of Poland Government International Bond | — | 34.53% |
| 22 | Dominican Republic International Bond | — | 34.49% |
| 23 | Uruguay Government International Bond | — | 33.63% |
| 24 | Oman Government International Bond | — | 33.55% |
| 25 | Hungary Government International Bond | — | 33.43% |
| 26 | Oman Government International Bond | — | 33.15% |
| 27 | Ukraine Government International Bond | — | 32.72% |
| 28 | Uruguay Government International Bond | — | 32.53% |
| 29 | Republic of Poland Government International Bond | — | 32.51% |
| 30 | Petroleos Mexicanos | — | 32.43% |
| 31 | Peruvian Government International Bond | — | 32.14% |
| 32 | Hungary Government International Bond | — | 31.77% |
| 33 | Jamaica Government International Bond | — | 31.72% |
| 34 | Oman Government International Bond | — | 31.47% |
| 35 | Panama Government International Bond | — | 31.05% |
| 36 | Peruvian Government International Bond | — | 30.98% |
| 37 | Petronas Capital Ltd | — | 30.86% |
| 38 | Republic of Poland Government International Bond | — | 30.48% |
| 39 | Ukraine Government International Bond | — | 30.23% |
| 40 | Peruvian Government International Bond | — | 30.13% |
| 41 | Republic of Poland Government International Bond | — | 30.01% |
| 42 | Uruguay Government International Bond | — | 29.74% |
| 43 | Egypt Government International Bond | — | 28.99% |
| 44 | Angolan Government International Bond | — | 28.81% |
| 45 | Sri Lanka Government International Bond | — | 28.77% |
| 46 | Republic of South Africa Government International Bond | — | 28.62% |
| 47 | Hungary Government International Bond | — | 28.43% |
| 48 | Petroleos Mexicanos | — | 28.41% |
| 49 | Brazilian Government International Bond | — | 28.34% |
| 50 | Colombia Government International Bond | — | 28.11% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Government Bonds | 8818.00% |
| Corporate Bonds | 1014.00% |
| Unknown | 135.00% |
| Energy | 13.00% |
| Utilities | 13.00% |
| Financials | 6.00% |
| Industrials | 1.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Mexico | 564.00% |
| Türkiye | 471.00% |
| Indonesia | 423.00% |
| Brazil | 378.00% |
| Saudi Arabia | 370.00% |
| Poland | 356.00% |
| Philippines | 342.00% |
| Chile | 340.00% |
| Dominican Republic | 340.00% |
| Argentina | 339.00% |
| Colombia | 332.00% |
| Romania | 326.00% |
| Hungary | 325.00% |
| South Africa | 321.00% |
| Panama | 316.00% |
| Egypt | 303.00% |
| Bahrain | 300.00% |
| Peru | 300.00% |
| Cayman Islands | 279.00% |
| Nigeria | 262.00% |
| Oman | 257.00% |
| China | 214.00% |
| Uruguay | 210.00% |
| Malaysia | 203.00% |
| Ecuador | 193.00% |
| Ukraine | 187.00% |
| Angola | 162.00% |
| UNKNOWN | 138.00% |
| Kazakhstan | 115.00% |
| Côte d’Ivoire | 105.00% |
| Costa Rica | 101.00% |
| Kenya | 94.00% |
| Ghana | 92.00% |
| United Arab Emirates | 89.00% |
| Sri Lanka | 89.00% |
| India | 68.00% |
| Morocco | 61.00% |
| British Virgin Islands | 56.00% |
| Pakistan | 55.00% |
| Jamaica | 53.00% |
| Serbia | 52.00% |
| Jordan | 51.00% |
| Luxembourg | 49.00% |
| Hong Kong SAR China | 45.00% |
| Guatemala | 35.00% |
| El Salvador | 31.00% |
| Paraguay | 30.00% |
| Senegal | 24.00% |
| Lebanon | 23.00% |
| Bulgaria | 21.00% |
| Suriname | 20.00% |
| Latvia | 18.00% |
| Benin | 16.00% |
| Zambia | 16.00% |
| Trinidad & Tobago | 14.00% |
| Azerbaijan | 13.00% |
| Bolivia | 13.00% |
Similar ETFs
Other funds tracking Emerging Market Bond indices.
iShares J.P. Morgan EM Corporate Bond ETF
CEMB·Expense Ratio 0.50%
iShares J.P. Morgan Broad USD Emerging Markets Bond ETF
BEMB·Expense Ratio 0.15%
iShares Emerging Markets Bond Active ETF
BREM·Expense Ratio 0.50%
Feedback
ETFs
Basket
Compare