iShares MSCI Emerging Markets Asia ETF
About
iShares MSCI Emerging Markets Asia ETF (US4642864262) is a US-listed equity ETF tracking the MSCI EM Asia Custom Capped Index. With a expense ratio of 0.49%, its costs are on the higher end for an ETF, paying distributions. The fund holds 907 positions across 10 regions with 1.3B in assets, with heavy concentration — 44% in Technology.
Score Breakdown
Scores are scaled 1–10 on a logarithmic curve relative to all ETFs in the database. Last updated: Jun 22, 2026
| Component | Score | Details |
|---|---|---|
| Cost (30%) | 7.6 | Tracking Difference: 10.0 · TD Consistency: — · Expense Ratio: 2.1 |
| Liquidity (25%) | 8.4 | Assets Under Management |
Data sources: provider factsheets, exchange data, and NAV history. Information for educational purposes only — not investment advice.
Ticker EEMA
ISIN
Fund Size $1.3B
Issuer iShares
Distribution Pays Distributions
Replication Physical
Inception Feb 2012
Base Currency USD
Index MSCI EM Asia Custom Capped Index
Asset Class Equities
Category Asia Pacific Equity
Costs
7.6 This fund has low total costs, with competitive tracking and expense ratios.
Expense Ratio0.00%
Expense Ratio0.00%
| Metric | Value |
|---|---|
| Expense Ratio | 0.49% |
Cumulative Returns
Performance across different time periods.
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
Year to Date+0.00%
1 Year+0.00%
3 Years+0.00%
5 Years+0.00%
Inception+0.00%
| Period | Cumulative Return |
|---|---|
| 1 Month | — |
| 3 Months | — |
| 6 Months | — |
| 1 Year | +55.68% |
| 3 Years | +24.84% |
| 5 Years | +7.07% |
| 10 Years | +10.85% |
| YTD | +25.73% |
| Since Inception | +7.46% |
Holdings
This fund invests into 907 individual investments.
View all holdings (50)
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330 | 1461.18% |
| 2 | Samsung Electronics Co Ltd | 005930 | 567.99% |
| 3 | SK hynix Inc | 000660 | 477.11% |
| 4 | Tencent Holdings Ltd | 700 | 332.20% |
| 5 | Alibaba Group Holding Ltd | 9988 | 218.33% |
| 6 | MediaTek Inc | 2454 | 206.45% |
| 7 | Delta Electronics Inc | 2308 | 130.03% |
| 8 | SK Square Co Ltd | 402340 | 106.00% |
| 9 | Hon Hai Precision Industry Co Ltd | 2317 | 103.64% |
| 10 | China Construction Bank Corp | 939 | 102.71% |
| 11 | HDFC Bank Ltd | HDFCBANK | 93.27% |
| 12 | Samsung Electro-Mechanics Co Ltd | 009150 | 83.28% |
| 13 | Reliance Industries Ltd | RELIANCE | 82.04% |
| 14 | ICICI Bank Ltd | ICICIBANK | 75.10% |
| 15 | ASE Technology Holding Co Ltd | 3711 | 63.44% |
| 16 | Yageo Corp | 2327 | 57.41% |
| 17 | Industrial & Commercial Bank of China Ltd | 1398 | 55.46% |
| 18 | PDD Holdings Inc | PDD | 54.82% |
| 19 | Bharti Airtel Ltd | BHARTIARTL | 54.36% |
| 20 | Elite Material Co Ltd | 2383 | 54.17% |
| 21 | Hyundai Motor Co | 005380 | 52.50% |
| 22 | BLK CSH FND TREASURY SL AGENCY | XTSLA | 52.47% |
| 23 | Xiaomi Corp | 1810 | 51.96% |
| 24 | United Microelectronics Corp | 2303 | 51.92% |
| 25 | Bank of China Ltd | 3988 | 45.82% |
| 26 | Ping An Insurance Group Co of China Ltd | 2318 | 45.08% |
| 27 | Meituan | 3690 | 44.80% |
| 28 | NetEase Inc | 9999 | 41.49% |
| 29 | Unimicron Technology Corp | 3037 | 40.75% |
| 30 | Accton Technology Corp | 2345 | 38.65% |
| 31 | KB Financial Group Inc | 105560 | 36.92% |
| 32 | Fubon Financial Holding Co Ltd | 2881 | 36.60% |
| 33 | BYD Co Ltd | 1211 | 36.41% |
| 34 | CTBC Financial Holding Co Ltd | 2891 | 35.94% |
| 35 | Infosys Ltd | INFY | 35.89% |
| 36 | Axis Bank Ltd | AXISBANK | 33.93% |
| 37 | Cathay Financial Holding Co Ltd | 2882 | 33.70% |
| 38 | JD.com Inc | 9618 | 32.88% |
| 39 | TWD CASH | TWD | 32.82% |
| 40 | Quanta Computer Inc | 2382 | 32.07% |
| 41 | DELTA ELECTRONICS (THAILAND) NON-V | DELTA.R | 31.68% |
| 42 | Baidu Inc | 9888 | 31.20% |
| 43 | Larsen & Toubro Ltd | LT | 29.40% |
| 44 | Mahindra & Mahindra Ltd | M&M | 29.37% |
| 45 | Doosan Enerbility Co Ltd | 034020 | 28.73% |
| 46 | Chroma ATE Inc | 2360 | 28.39% |
| 47 | Bajaj Finance Ltd | BAJFINANCE | 28.21% |
| 48 | Shinhan Financial Group Co Ltd | 055550 | 28.12% |
| 49 | Trip.com Group Ltd | 9961 | 27.56% |
| 50 | Samsung C&T Corp | 028260 | 27.44% |
Sectors
Allocation by industry sector.
| Sector | Weight |
|---|---|
| Technology | 4376.00% |
| Financials | 1585.00% |
| Consumer Discretionary | 942.00% |
| Industrials | 888.00% |
| Communication Services | 640.00% |
| Materials | 449.00% |
| Health Care | 317.00% |
| Consumer Staples | 238.00% |
| Energy | 236.00% |
| Utilities | 164.00% |
| Unknown | 90.00% |
| Real Estate | 75.00% |
Regions
Geographic allocation by country of risk.
| Country | Weight |
|---|---|
| Taiwan | 3072.00% |
| South Korea | 2060.00% |
| Hong Kong SAR China | 2015.00% |
| India | 1530.00% |
| China | 827.00% |
| Malaysia | 130.00% |
| United States | 95.00% |
| UNKNOWN | 89.00% |
| Indonesia | 70.00% |
| Thailand | 68.00% |
| Philippines | 44.00% |
Feedback
ETFs
Basket
Compare