Vanguard FTSE Emerging Markets ETF vs Vanguard Total World Stock ETF
Compare VWO and VT side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.0
8.6
| Metric | VWO | VT |
|---|---|---|
| ISIN | US9220428588 | US9220427424 |
| Issuer | Vanguard | Vanguard |
| Category | Global Equity | Global Equity |
| Expense Ratio | 0.06% | 0.06% |
| AUM | $106.1B | $66.3B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 571 | 554 |
| 1Y Return | +0.23% | +0.23% |
| 3Y Return | +0.49% | +0.63% |
| 5Y Return | +0.12% | +0.52% |
Feedback
ETFs
Basket
Compare