Vanguard S&P 500 ETF vs Vanguard Value ETF
Compare VOO and VTV side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.0
8.1
| Metric | VOO | VTV |
|---|---|---|
| ISIN | US9229083632 | US9229087443 |
| Issuer | Vanguard | Vanguard |
| Category | US Equity | US Equity |
| Expense Ratio | 0.03% | 0.03% |
| AUM | $868.1B | $156.1B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 501 | 310 |
| 1Y Return | +0.21% | +0.23% |
| 3Y Return | +0.69% | +0.52% |
| 5Y Return | +0.75% | +0.58% |
Feedback
ETFs
Basket
Compare