Vanguard S&P 500 ETF vs State Street® SPDR® Portfolio S&P 500® ETF
Compare VOO and US78464A8541 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | VOO | US78464A8541 |
|---|---|---|
| ISIN | US9229083632 | US78464A8541 |
| Issuer | Vanguard | SPDR |
| Category | US Equity | US Equity |
| Expense Ratio | 0.03% | 0.02% |
| AUM | $868.1B | $135.3B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 501 | 507 |
| 1Y Return | +0.21% | +29.74% |
| 3Y Return | +0.69% | +23.57% |
| 5Y Return | +0.75% | +14.11% |
Feedback
ETFs
Basket
Compare