Vanguard S&P 500 ETF vs State Street® SPDR® S&P 500® ETF Trust
Compare VOO and US78462F1030 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | VOO | US78462F1030 |
|---|---|---|
| ISIN | US9229083632 | US78462F1030 |
| Issuer | Vanguard | SPDR |
| Category | US Equity | US Equity |
| Expense Ratio | 0.03% | 0.09% |
| AUM | $868.1B | $679.1B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 501 | 505 |
| 1Y Return | +0.21% | +29.57% |
| 3Y Return | +0.69% | +23.44% |
| 5Y Return | +0.75% | +14.00% |
Feedback
ETFs
Basket
Compare