Vanguard FTSE Developed Markets ETF vs Vanguard Total International Stock ETF
Compare VEA and VXUS side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.3
8.3
| Metric | VEA | VXUS |
|---|---|---|
| ISIN | US9219438580 | US9219097683 |
| Issuer | Vanguard | Vanguard |
| Category | Global Equity | Global Equity |
| Expense Ratio | 0.03% | 0.05% |
| AUM | $201.5B | $133.6B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 529 | 582 |
| 1Y Return | +0.27% | +0.26% |
| 3Y Return | +0.57% | +0.55% |
| 5Y Return | +0.40% | +0.32% |
Feedback
ETFs
Basket
Compare