Vanguard FTSE Developed Markets ETF vs Vanguard FTSE Emerging Markets ETF
Compare VEA and VWO side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
Overall Score
8.3
8.0
| Metric | VEA | VWO |
|---|---|---|
| ISIN | US9219438580 | US9220428588 |
| Issuer | Vanguard | Vanguard |
| Category | Global Equity | Global Equity |
| Expense Ratio | 0.03% | 0.06% |
| AUM | $201.5B | $106.1B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 529 | 571 |
| 1Y Return | +0.27% | +0.23% |
| 3Y Return | +0.57% | +0.49% |
| 5Y Return | +0.40% | +0.12% |
Feedback
ETFs
Basket
Compare