State Street® Technology Select Sector SPDR® ETF vs State Street® Utilities Select Sector SPDR® ETF
Compare US81369Y8030 and US81369Y8865 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y8030 | US81369Y8865 |
|---|---|---|
| ISIN | US81369Y8030 | US81369Y8865 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $105.2B | $20.0B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 76 | 34 |
| 1Y Return | +66.24% | +11.45% |
| 3Y Return | +33.44% | +14.47% |
| 5Y Return | +23.46% | +9.69% |
Feedback
ETFs
Basket
Compare