State Street® Technology Select Sector SPDR® ETF vs State Street® Communication Services Select Sector SPDR® ETF
Compare US81369Y8030 and US81369Y8527 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y8030 | US81369Y8527 |
|---|---|---|
| ISIN | US81369Y8030 | US81369Y8527 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $105.2B | $20.3B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 76 | 24 |
| 1Y Return | +66.24% | +15.46% |
| 3Y Return | +33.44% | +24.31% |
| 5Y Return | +23.46% | +9.09% |
Feedback
ETFs
Basket
Compare