State Street® Technology Select Sector SPDR® ETF vs State Street® Consumer Discretionary Select Sector SPDR® ETF
Compare US81369Y8030 and US81369Y4070 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y8030 | US81369Y4070 |
|---|---|---|
| ISIN | US81369Y8030 | US81369Y4070 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $105.2B | $19.9B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 76 | 49 |
| 1Y Return | +66.24% | +13.86% |
| 3Y Return | +33.44% | +17.78% |
| 5Y Return | +23.46% | +7.82% |
Feedback
ETFs
Basket
Compare