State Street® Technology Select Sector SPDR® ETF vs State Street® Health Care Select Sector SPDR® ETF
Compare US81369Y8030 and US81369Y2090 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y8030 | US81369Y2090 |
|---|---|---|
| ISIN | US81369Y8030 | US81369Y2090 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $105.2B | $35.7B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 76 | 63 |
| 1Y Return | +66.24% | +14.66% |
| 3Y Return | +33.44% | +7.15% |
| 5Y Return | +23.46% | +5.57% |
Feedback
ETFs
Basket
Compare