State Street® Financial Select Sector SPDR® ETF vs State Street® Communication Services Select Sector SPDR® ETF
Compare US81369Y6059 and US81369Y8527 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y6059 | US81369Y8527 |
|---|---|---|
| ISIN | US81369Y6059 | US81369Y8527 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $46.1B | $20.3B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 79 | 24 |
| 1Y Return | +2.79% | +15.46% |
| 3Y Return | +19.46% | +24.31% |
| 5Y Return | +8.17% | +9.09% |
Feedback
ETFs
Basket
Compare