State Street® Financial Select Sector SPDR® ETF vs State Street® Industrial Select Sector SPDR® ETF
Compare US81369Y6059 and US81369Y7040 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y6059 | US81369Y7040 |
|---|---|---|
| ISIN | US81369Y6059 | US81369Y7040 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $46.1B | $29.2B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 79 | 84 |
| 1Y Return | +2.79% | +22.77% |
| 3Y Return | +19.46% | +23.20% |
| 5Y Return | +8.17% | +12.19% |
Feedback
ETFs
Basket
Compare