State Street® Financial Select Sector SPDR® ETF vs State Street® Consumer Discretionary Select Sector SPDR® ETF
Compare US81369Y6059 and US81369Y4070 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US81369Y6059 | US81369Y4070 |
|---|---|---|
| ISIN | US81369Y6059 | US81369Y4070 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.08% | 0.08% |
| AUM | $46.1B | $19.9B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 79 | 49 |
| 1Y Return | +2.79% | +13.86% |
| 3Y Return | +19.46% | +17.78% |
| 5Y Return | +8.17% | +7.82% |
Feedback
ETFs
Basket
Compare