State Street® SPDR® Dow Jones Industrial Average® ETF Trust vs State Street® Industrial Select Sector SPDR® ETF
Compare US78467X1090 and US81369Y7040 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US78467X1090 | US81369Y7040 |
|---|---|---|
| ISIN | US78467X1090 | US81369Y7040 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.16% | 0.08% |
| AUM | $39.2B | $29.2B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 31 | 84 |
| 1Y Return | +22.48% | +22.77% |
| 3Y Return | +17.63% | +23.20% |
| 5Y Return | +10.01% | +12.19% |
Feedback
ETFs
Basket
Compare