State Street® SPDR® Dow Jones Industrial Average® ETF Trust vs State Street® Energy Select Sector SPDR® ETF
Compare US78467X1090 and US81369Y5069 side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US78467X1090 | US81369Y5069 |
|---|---|---|
| ISIN | US78467X1090 | US81369Y5069 |
| Issuer | SPDR | SPDR |
| Category | Equity Sector | Equity Sector |
| Expense Ratio | 0.16% | 0.08% |
| AUM | $39.2B | $31.0B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 31 | 23 |
| 1Y Return | +22.48% | +42.36% |
| 3Y Return | +17.63% | +17.47% |
| 5Y Return | +10.01% | +20.98% |
Feedback
ETFs
Basket
Compare