State Street® SPDR® S&P 500® ETF Trust vs Vanguard Total Stock Market ETF
Compare US78462F1030 and VTI side by side — Expense Ratio, AUM, scores, holdings, and performance. Research report — not investment, legal, tax, or compliance advice.
| Metric | US78462F1030 | VTI |
|---|---|---|
| ISIN | US78462F1030 | US9229087690 |
| Issuer | SPDR | Vanguard |
| Category | US Equity | US Equity |
| Expense Ratio | 0.09% | 0.03% |
| AUM | $679.1B | $576.2B |
| Distribution | Distributing | Distributing |
| Replication | Physical | Physical |
| Holdings | 505 | 504 |
| 1Y Return | +29.57% | +0.22% |
| 3Y Return | +23.44% | +0.68% |
| 5Y Return | +14.00% | +0.66% |
Feedback
ETFs
Basket
Compare